Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 3
Full/Half Baths: 3/0
Square Feet: 2889
Garage/Carport: 1/0
Cooling: Central Cooling/Electric Cooling
Waterfront: -
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 100,000 | Condo sale in 31/01/2011 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1276 | 100,000 | Condo sale in 06/01/2011 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 100,000 | Condo sale in 19/01/2011 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 0 | 100,000 | Condo sale in 20/01/2011 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 100,000 | Condo sale in 14/01/2011 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 100,000 | Condo sale in 05/01/2011 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 100,000 | Condo sale in 26/01/2011 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 1884 | 100,000 | Condo sale in 04/01/2011 |
| DANIA | CONDO | 2 | 2 | 0 | 100,000 | Condo sale in 20/01/2011 |
| PEMBROKE PINES | CONDO | 2 | 2 | 1500 | 100,000 | Condo sale in 12/01/2011 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 100,000 | Condo sale in 12/01/2011 |
| NORTH LAUDERDALE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 19/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 03/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 03/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 14/01/2011 |
| MARGATE | CONDO | 1 | 1 | 0 | 25,000 | Condo sale in 21/01/2011 |
| SUNRISE | CONDO | 1 | 1 | 0 | 25,000 | Condo sale in 21/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 19/01/2011 |
| LAUDERDALE HILLS | CONDO | 1 | 1 | 0 | 25,000 | Condo sale in 18/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 21/01/2011 |
| MIRAMAR | CONDO | 1 | 1 | 0 | 25,000 | Condo sale in 28/01/2011 |
| LAUDERDALE HILLS | CONDO | 1 | 1 | 0 | 25,000 | Condo sale in 12/01/2011 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 25,000 | Condo sale in 28/01/2011 |
| NORTH LAUDERDALE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 21/01/2011 |
| POMPANO | VILLA | 1 | 1 | 2432 | 25,000 | Condo sale in 31/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 10/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 26/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 25,000 | Condo sale in 18/01/2011 |
| POMPANO | 2 | 2 | 0 | 25,200 | Condo sale in 07/01/2011 | |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 25,500 | Condo sale in 07/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 25,500 | Condo sale in 03/01/2011 |
| SUNRISE | CONDO | 1 | 1 | 0 | 25,555 | Condo sale in 26/01/2011 |
| NORTH LAUDERDALE | CONDO | 2 | 2 | 0 | 25,900 | Condo sale in 05/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 1704 | 26,000 | Condo sale in 12/01/2011 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 26,000 | Condo sale in 14/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 26,000 | Condo sale in 26/01/2011 |
| POMPANO | 2 | 2 | 0 | 26,000 | Condo sale in 20/01/2011 | |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 26,000 | Condo sale in 26/01/2011 |
| MIRAMAR | CONDO | 2 | 1 | 891 | 26,000 | Condo sale in 19/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 26,000 | Condo sale in 21/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 26,000 | Condo sale in 19/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 26,000 | Condo sale in 28/01/2011 |
| LAUDERDALE HILLS | VILLA | 2 | 1 | 2500 | 26,000 | Condo sale in 04/01/2011 |
| SUNRISE | CONDO | 1 | 1 | 0 | 26,100 | Condo sale in 12/01/2011 |
| CORAL SPRINGS | 1 | 1 | 0 | 26,900 | Condo sale in 21/01/2011 | |
| SUNRISE | CONDO | 2 | 2 | 0 | 27,000 | Condo sale in 07/01/2011 |
| LAUDERDALE HILLS | CONDO | 1 | 1 | 0 | 27,000 | Condo sale in 28/01/2011 |
| HOLLYWOOD | CONDO | 0 | 1 | 0 | 27,000 | Condo sale in 10/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 27,000 | Condo sale in 10/01/2011 |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 27,000 | Condo sale in 13/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 27,200 | Condo sale in 24/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 27,200 | Condo sale in 28/01/2011 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 27,500 | Condo sale in 11/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 27,500 | Condo sale in 12/01/2011 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 28,000 | Condo sale in 18/01/2011 |
| PEMBROKE PINES | CONDO | 1 | 1 | 685 | 28,000 | Condo sale in 21/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 28,000 | Condo sale in 24/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 28,000 | Condo sale in 26/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 28,000 | Condo sale in 19/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 28,000 | Condo sale in 25/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 28,000 | Condo sale in 31/01/2011 |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 28,000 | Condo sale in 12/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 28,000 | Condo sale in 10/01/2011 |
| PEMBROKE PINES | CONDO | 1 | 1 | 750 | 28,500 | Condo sale in 17/01/2011 |
| COCONUT CREEK | CONDO | 1 | 1 | 0 | 28,500 | Condo sale in 06/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 29,000 | Condo sale in 24/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 29,000 | Condo sale in 12/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 29,000 | Condo sale in 20/01/2011 |
| LAUDERDALE HILLS | CONDO | 1 | 1 | 0 | 29,000 | Condo sale in 13/01/2011 |
| NORTH LAUDERDALE | TOWNHOUSE | 3 | 2 | 3000 | 29,000 | Condo sale in 31/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 29,000 | Condo sale in 28/01/2011 |
| NORTH LAUDERDALE | CONDO | 2 | 2 | 1010 | 29,000 | Condo sale in 20/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 29,009 | Condo sale in 28/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 29,050 | Condo sale in 14/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 29,900 | Condo sale in 26/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 850 | 29,900 | Condo sale in 14/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 29,900 | Condo sale in 28/01/2011 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 29,999 | Condo sale in 14/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 21/01/2011 |
| HALLANDALE | CONDO | 1 | 1 | 580 | 30,000 | Condo sale in 10/01/2011 |
| WILTON MANORS | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 24/01/2011 |
| HOLLYWOOD | CONDO | 2 | 1 | 850 | 30,000 | Condo sale in 07/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 10/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 24/01/2011 |
| COCONUT CREEK | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 27/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 06/01/2011 |
| PLANTATION | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 21/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 12/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 12/01/2011 |
| PLANTATION | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 12/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 31/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 21/01/2011 |
| SUNRISE | CONDO | 2 | 1 | 0 | 30,000 | Condo sale in 27/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 14/01/2011 |
| LAUDERDALE HILLS | 1 | 1 | 0 | 30,000 | Condo sale in 21/01/2011 | |
| MARGATE | CONDO | 1 | 1 | 0 | 30,000 | Condo sale in 12/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 17/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 28/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 30,000 | Condo sale in 14/01/2011 |
| TAMARAC | CONDO | 2 | 1 | 0 | 30,300 | Condo sale in 28/01/2011 |
| PLANTATION | TOWNHOUSE | 2 | 2 | 0 | 30,500 | Condo sale in 13/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 30,500 | Condo sale in 20/01/2011 |
| LAUDERDALE HILLS | CONDO | 3 | 2 | 0 | 30,770 | Condo sale in 10/01/2011 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 30,900 | Condo sale in 12/01/2011 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 31,000 | Condo sale in 20/01/2011 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 31,000 | Condo sale in 27/01/2011 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 32,000 | Condo sale in 21/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 32,000 | Condo sale in 21/01/2011 |
| POMPANO | CONDO | 2 | 1 | 0 | 32,000 | Condo sale in 21/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 850 | 32,000 | Condo sale in 19/01/2011 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 32,000 | Condo sale in 24/01/2011 |
| HOLLYWOOD | 2 | 2 | 0 | 32,000 | Condo sale in 21/01/2011 | |
| OAKLAND PARK | CONDO | 3 | 2 | 1120 | 32,000 | Condo sale in 04/01/2011 |
| DANIA | CONDO | 2 | 2 | 0 | 32,000 | Condo sale in 07/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 32,500 | Condo sale in 28/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 32,500 | Condo sale in 26/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 32,500 | Condo sale in 14/01/2011 |
| NORTH LAUDERDALE | CONDO | 2 | 2 | 0 | 32,500 | Condo sale in 20/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 32,500 | Condo sale in 19/01/2011 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 33,000 | Condo sale in 28/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 33,000 | Condo sale in 14/01/2011 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 33,000 | Condo sale in 27/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 33,000 | Condo sale in 07/01/2011 |
| NORTH LAUDERDALE | CONDO | 2 | 1 | 0 | 33,000 | Condo sale in 06/01/2011 |
| PLANTATION | TOWNHOUSE | 2 | 1 | 0 | 33,000 | Condo sale in 10/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 33,031 | Condo sale in 17/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 33,199 | Condo sale in 15/01/2011 |
| HOLLYWOOD | 1 | 1 | 0 | 33,200 | Condo sale in 31/01/2011 | |
| SUNRISE | CONDO | 2 | 2 | 0 | 33,500 | Condo sale in 26/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 33,500 | Condo sale in 24/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 33,500 | Condo sale in 10/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 33,500 | Condo sale in 25/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 33,700 | Condo sale in 19/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 33,900 | Condo sale in 26/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 33,900 | Condo sale in 18/01/2011 |
| LAUDERDALE HILLS | 2 | 2 | 0 | 34,000 | Condo sale in 18/01/2011 | |
| POMPANO | CONDO | 2 | 2 | 0 | 34,000 | Condo sale in 26/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 34,000 | Condo sale in 10/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 34,000 | Condo sale in 05/01/2011 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 34,000 | Condo sale in 31/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 34,000 | Condo sale in 28/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 34,000 | Condo sale in 24/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 34,000 | Condo sale in 18/01/2011 |
| DANIA | CONDO | 2 | 2 | 0 | 34,000 | Condo sale in 14/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 34,000 | Condo sale in 03/01/2011 |
| TAMARAC | CONDO | 1 | 1 | 0 | 34,100 | Condo sale in 28/01/2011 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 34,400 | Condo sale in 21/01/2011 |
| POMPANO | CO-OP | 2 | 1 | 0 | 34,950 | Condo sale in 28/01/2011 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 14/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 21/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 35,000 | Condo sale in 31/01/2011 |
| POMPANO | CONDO | 1 | 1 | 813 | 35,000 | Condo sale in 31/01/2011 |
| COCONUT CREEK | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 28/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 35,000 | Condo sale in 11/01/2011 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 17/01/2011 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 1 | 0 | 35,000 | Condo sale in 24/01/2011 |
| TAMARAC | CONDO | 2 | 1 | 0 | 35,000 | Condo sale in 24/01/2011 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 13/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 35,000 | Condo sale in 26/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 35,000 | Condo sale in 20/01/2011 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 21/01/2011 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 28/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 10/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 35,000 | Condo sale in 26/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 25/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 822 | 35,000 | Condo sale in 10/01/2011 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 35,000 | Condo sale in 21/01/2011 |
| POMPANO | CONDO | 1 | 1 | 813 | 35,150 | Condo sale in 14/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 35,150 | Condo sale in 28/01/2011 |
| MIRAMAR | CONDO | 2 | 2 | 1100 | 35,500 | Condo sale in 25/01/2011 |
| COCONUT CREEK | CONDO | 1 | 1 | 0 | 35,500 | Condo sale in 21/01/2011 |
| DEERFIELD BEACH | 2 | 1 | 0 | 35,500 | Condo sale in 14/01/2011 | |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 36,000 | Condo sale in 26/01/2011 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 36,000 | Condo sale in 05/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 36,000 | Condo sale in 04/01/2011 |
| DEERFIELD BEACH | 1 | 1 | 0 | 36,000 | Condo sale in 31/01/2011 | |
| MIRAMAR | CONDO | 1 | 1 | 0 | 36,000 | Condo sale in 31/01/2011 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 36,000 | Condo sale in 28/01/2011 |
| OAKLAND PARK | 2 | 2 | 0 | 36,000 | Condo sale in 14/01/2011 | |
| COCONUT CREEK | 1 | 1 | 0 | 36,000 | Condo sale in 26/01/2011 | |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 36,199 | Condo sale in 28/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 36,200 | Condo sale in 07/01/2011 |
| WILTON MANORS | CONDO | 1 | 1 | 0 | 36,500 | Condo sale in 14/01/2011 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 36,500 | Condo sale in 13/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 37,000 | Condo sale in 24/01/2011 |
| POMPANO | CONDO | 2 | 1 | 0 | 37,000 | Condo sale in 06/01/2011 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 37,000 | Condo sale in 07/01/2011 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 37,000 | Condo sale in 28/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 37,000 | Condo sale in 31/01/2011 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 37,000 | Condo sale in 14/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 37,000 | Condo sale in 21/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 37,000 | Condo sale in 05/01/2011 |
| DEERFIELD BEACH | 2 | 2 | 0 | 37,000 | Condo sale in 13/01/2011 | |
| TAMARAC | VILLA | 2 | 2 | 0 | 37,165 | Condo sale in 24/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 37,250 | Condo sale in 10/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 1000 | 37,289 | Condo sale in 14/01/2011 |
| SUNRISE | TOWNHOUSE | 2 | 2 | 0 | 37,500 | Condo sale in 24/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 37,500 | Condo sale in 27/01/2011 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 37,500 | Condo sale in 21/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 37,500 | Condo sale in 27/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 37,628 | Condo sale in 04/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 38,000 | Condo sale in 18/01/2011 |
| SUNRISE | CONDO | 1 | 1 | 0 | 38,000 | Condo sale in 28/01/2011 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 38,000 | Condo sale in 11/01/2011 |
| TAMARAC | CONDO | 2 | 2 | 0 | 38,000 | Condo sale in 28/01/2011 |
| OAKLAND PARK | CONDO | 3 | 1 | 0 | 38,000 | Condo sale in 26/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 38,000 | Condo sale in 18/01/2011 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 38,000 | Condo sale in 11/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 807 | 38,000 | Condo sale in 21/01/2011 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 38,000 | Condo sale in 14/01/2011 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 1178 | 38,000 | Condo sale in 24/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 38,150 | Condo sale in 20/01/2011 |
| MARGATE | TOWNHOUSE | 3 | 3 | 1573 | 38,500 | Condo sale in 05/01/2011 |
| CORAL SPRINGS | TOWNHOUSE | 1 | 1 | 0 | 38,500 | Condo sale in 12/01/2011 |
| SUNRISE | CONDO | 1 | 1 | 0 | 38,700 | Condo sale in 27/01/2011 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 1178 | 38,750 | Condo sale in 12/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 39,000 | Condo sale in 12/01/2011 |
| MARGATE | CONDO | 2 | 2 | 1200 | 39,000 | Condo sale in 07/01/2011 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 39,000 | Condo sale in 21/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 39,000 | Condo sale in 03/01/2011 |
| WESTON | CONDO | 1 | 1 | 0 | 39,000 | Condo sale in 27/01/2011 |
| PLANTATION | CONDO | 2 | 2 | 0 | 39,000 | Condo sale in 28/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 39,000 | Condo sale in 05/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 39,500 | Condo sale in 28/01/2011 |
| PLANTATION | CONDO | 2 | 2 | 0 | 39,500 | Condo sale in 04/01/2011 |
| DAVIE | VILLA | 2 | 1 | 0 | 39,500 | Condo sale in 10/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 39,500 | Condo sale in 27/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 39,500 | Condo sale in 25/01/2011 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 39,722 | Condo sale in 14/01/2011 |
| HOLLYWOOD | CONDO | 0 | 1 | 0 | 39,900 | Condo sale in 10/01/2011 |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 39,900 | Condo sale in 07/01/2011 |
| OAKLAND PARK | CONDO | 2 | 1 | 609 | 40,000 | Condo sale in 07/01/2011 |
| POMPANO | CONDO | 1 | 1 | 1064 | 40,000 | Condo sale in 17/01/2011 |
| HOLLYWOOD | HOTEL | 0 | 1 | 0 | 40,000 | Condo sale in 09/01/2011 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 2661 | 40,000 | Condo sale in 19/01/2011 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 40,000 | Condo sale in 25/01/2011 |
| PLANTATION | VILLA | 2 | 2 | 0 | 40,000 | Condo sale in 24/01/2011 |
| DEERFIELD BEACH | 1 | 1 | 0 | 40,000 | Condo sale in 12/01/2011 | |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 40,000 | Condo sale in 10/01/2011 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 40,000 | Condo sale in 06/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 1000 | 40,000 | Condo sale in 13/01/2011 |
| POMPANO | CONDO | 1 | 1 | 0 | 40,000 | Condo sale in 31/01/2011 |
| HOLLYWOOD | 2 | 2 | 0 | 40,000 | Condo sale in 27/01/2011 | |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 40,000 | Condo sale in 27/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 40,000 | Condo sale in 19/01/2011 |
| OAKLAND PARK | 2 | 2 | 0 | 40,000 | Condo sale in 24/01/2011 | |
| LAUDERDALE HILLS | CONDO | 2 | 2 | 0 | 40,000 | Condo sale in 06/01/2011 |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 40,000 | Condo sale in 05/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 40,000 | Condo sale in 18/01/2011 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 40,000 | Condo sale in 25/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 40,000 | Condo sale in 12/01/2011 |
| PLANTATION | 2 | 1 | 0 | 40,000 | Condo sale in 21/01/2011 | |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 40,100 | Condo sale in 28/01/2011 |
| DAVIE | 2 | 2 | 0 | 40,500 | Condo sale in 21/01/2011 | |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 40,650 | Condo sale in 31/01/2011 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 41,000 | Condo sale in 10/01/2011 |
| SUNRISE | CONDO | 1 | 1 | 0 | 41,000 | Condo sale in 30/01/2011 |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 41,500 | Condo sale in 06/01/2011 |
| LAUDERDALE HILLS | 2 | 2 | 0 | 41,500 | Condo sale in 18/01/2011 | |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 42,000 | Condo sale in 10/01/2011 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 42,000 | Condo sale in 11/01/2011 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 42,000 | Condo sale in 12/01/2011 |
| COCONUT CREEK | CONDO | 1 | 1 | 0 | 42,000 | Condo sale in 07/01/2011 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 42,000 | Condo sale in 14/01/2011 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 42,000 | Condo sale in 19/01/2011 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 42,000 | Condo sale in 19/01/2011 |
| SUNRISE | CONDO | 2 | 2 | 0 | 42,000 | Condo sale in 19/01/2011 |
| POMPANO | CONDO | 2 | 2 | 0 | 42,000 | Condo sale in 20/01/2011 |
| WESTON | CONDO | 2 | 2 | 0 | 42,000 | Condo sale in 19/01/2011 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 1051 | 42,000 | Condo sale in 21/01/2011 |
| CORAL SPRINGS | CONDO | 1 | 1 | 950 | 42,000 | Condo sale in 05/01/2011 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 42,500 | Condo sale in 21/01/2011 |
| PLANTATION | CONDO | 1 | 1 | 0 | 42,500 | Condo sale in 20/01/2011 |
| MARGATE | CONDO | 2 | 2 | 0 | 42,500 | Condo sale in 28/01/2011 |
| NORTH LAUDERDALE | 2 | 2 | 0 | 42,500 | Condo sale in 26/01/2011 | |
| POMPANO | CONDO | 2 | 1 | 0 | 42,900 | Condo sale in 05/01/2011 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 43,000 | Condo sale in 31/01/2011 |
| COCONUT CREEK | CONDO | 1 | 1 | 859 | 43,000 | Condo sale in 31/01/2011 |
