Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 7
Full/Half Baths: 7/1
Square Feet: 12439
Garage/Carport: 3/0
Cooling: Central Cooling
Waterfront: Y/Bay Front/No Fixed Bridges/Ocean Access
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 102,000 | Condo sale in 30/04/2010 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 102,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 3 | 2 | 0 | 105,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 3 | 2 | 0 | 105,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 30/04/2010 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 106,500 | Condo sale in 30/04/2010 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 106,500 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 2 | 2 | 1380 | 110,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 2 | 2 | 1380 | 110,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 3 | 2 | 0 | 110,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 3 | 2 | 0 | 110,000 | Condo sale in 30/04/2010 |
| DAVIE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 30/04/2010 |
| COCONUT CREEK | VILLA | 2 | 2 | 1407 | 112,000 | Condo sale in 01/04/2010 |
| COCONUT CREEK | VILLA | 2 | 2 | 1407 | 112,000 | Condo sale in 01/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1199 | 115,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 3 | 2 | 0 | 115,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 3 | 2 | 0 | 115,000 | Condo sale in 30/04/2010 |
| MIRAMAR | CONDO | 2 | 2 | 1076 | 115,000 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1199 | 115,000 | Condo sale in 30/04/2010 |
| MIRAMAR | CONDO | 2 | 2 | 1076 | 115,000 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 117,000 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 117,000 | Condo sale in 30/04/2010 |
| WESTON | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 01/04/2010 |
| WESTON | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 01/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 30/04/2010 |
| PLANTATION | CONDO | 3 | 2 | 0 | 125,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 30/04/2010 |
| PLANTATION | CONDO | 3 | 2 | 0 | 125,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 125,850 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 125,850 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | CONDO | 2 | 2 | 4501 | 127,500 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | CONDO | 2 | 2 | 4501 | 127,500 | Condo sale in 30/04/2010 |
| TAMARAC | TOWNHOUSE | 3 | 3 | 0 | 127,500 | Condo sale in 30/04/2010 |
| TAMARAC | TOWNHOUSE | 3 | 3 | 0 | 127,500 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 128,100 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 128,100 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 01/04/2010 |
| POMPANO | CONDO | 3 | 2 | 1850 | 130,000 | Condo sale in 30/04/2010 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 1543 | 130,000 | Condo sale in 30/04/2010 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 1165 | 130,000 | Condo sale in 30/04/2010 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 1543 | 130,000 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 130,000 | Condo sale in 30/04/2010 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 1165 | 130,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 3 | 2 | 1850 | 130,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 01/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 130,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 133,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 133,000 | Condo sale in 30/04/2010 |
| WESTON | TOWNHOUSE | 2 | 2 | 697 | 134,000 | Condo sale in 30/04/2010 |
| WESTON | TOWNHOUSE | 2 | 2 | 697 | 134,000 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 2149 | 135,000 | Condo sale in 30/04/2010 |
| DAVIE | TOWNHOUSE | 2 | 2 | 0 | 135,000 | Condo sale in 30/04/2010 |
| DAVIE | TOWNHOUSE | 2 | 2 | 0 | 135,000 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 2149 | 135,000 | Condo sale in 30/04/2010 |
| OAKLAND PARK | TOWNHOUSE | 3 | 2 | 1952 | 136,000 | Condo sale in 30/04/2010 |
| OAKLAND PARK | TOWNHOUSE | 3 | 2 | 1952 | 136,000 | Condo sale in 30/04/2010 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 1666 | 137,000 | Condo sale in 30/04/2010 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 1666 | 137,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 137,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 137,000 | Condo sale in 30/04/2010 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 0 | 137,612 | Condo sale in 30/04/2010 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 0 | 137,612 | Condo sale in 30/04/2010 |
| DANIA | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 30/04/2010 |
| DANIA | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 30/04/2010 |
| WESTON | CONDO | 2 | 2 | 1450 | 139,900 | Condo sale in 30/04/2010 |
| WESTON | CONDO | 2 | 2 | 1450 | 139,900 | Condo sale in 30/04/2010 |
| DANIA | TOWNHOUSE | 2 | 1 | 1257 | 140,000 | Condo sale in 30/04/2010 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 1705 | 140,000 | Condo sale in 30/04/2010 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1430 | 140,000 | Condo sale in 30/04/2010 |
| DANIA | TOWNHOUSE | 2 | 1 | 1257 | 140,000 | Condo sale in 30/04/2010 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 1705 | 140,000 | Condo sale in 30/04/2010 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1430 | 140,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 141,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 141,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 145,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 145,000 | Condo sale in 30/04/2010 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 0 | 145,000 | Condo sale in 30/04/2010 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 0 | 145,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | 1 | 1 | 0 | 146,400 | Condo sale in 01/04/2010 | |
| FORT LAUDERDALE | 1 | 1 | 0 | 146,400 | Condo sale in 01/04/2010 | |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 1 | 1 | 900 | 150,000 | Condo sale in 30/04/2010 |
| DANIA | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 1 | 1 | 900 | 150,000 | Condo sale in 30/04/2010 |
| DANIA | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 908 | 151,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 908 | 151,000 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1982 | 155,000 | Condo sale in 30/04/2010 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1982 | 155,000 | Condo sale in 30/04/2010 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 2657 | 158,000 | Condo sale in 30/04/2010 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 158,000 | Condo sale in 30/04/2010 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 2657 | 158,000 | Condo sale in 30/04/2010 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 158,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | 2 | 2 | 0 | 159,900 | Condo sale in 01/04/2010 | |
| FORT LAUDERDALE | 2 | 2 | 0 | 159,900 | Condo sale in 30/04/2010 | |
| FORT LAUDERDALE | 2 | 2 | 0 | 159,900 | Condo sale in 30/04/2010 | |
| FORT LAUDERDALE | 2 | 2 | 0 | 159,900 | Condo sale in 01/04/2010 | |
| COCONUT CREEK | TOWNHOUSE | 5 | 4 | 0 | 162,000 | Condo sale in 30/04/2010 |
| COCONUT CREEK | TOWNHOUSE | 5 | 4 | 0 | 162,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 30/04/2010 |
| DANIA | CONDO | 2 | 2 | 0 | 168,700 | Condo sale in 30/04/2010 |
| DANIA | CONDO | 2 | 2 | 0 | 168,700 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 01/04/2010 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1908 | 170,000 | Condo sale in 30/04/2010 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1908 | 170,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 170,000 | Condo sale in 01/04/2010 |
| FORT LAUDERDALE | HOTEL | 0 | 1 | 0 | 170,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 170,000 | Condo sale in 01/04/2010 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 01/04/2010 |
| FORT LAUDERDALE | HOTEL | 0 | 1 | 0 | 170,000 | Condo sale in 30/04/2010 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 2380 | 180,000 | Condo sale in 30/04/2010 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 2380 | 180,000 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 182,500 | Condo sale in 30/04/2010 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 182,500 | Condo sale in 30/04/2010 |
| WESTON | CONDO | 3 | 2 | 0 | 183,000 | Condo sale in 30/04/2010 |
| WESTON | CONDO | 3 | 2 | 0 | 183,000 | Condo sale in 30/04/2010 |
| WESTON | TOWNHOUSE | 2 | 2 | 1660 | 185,000 | Condo sale in 30/04/2010 |
| WESTON | TOWNHOUSE | 2 | 2 | 1660 | 185,000 | Condo sale in 30/04/2010 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 0 | 190,000 | Condo sale in 30/04/2010 |
| WESTON | TOWNHOUSE | 3 | 2 | 1611 | 190,000 | Condo sale in 30/04/2010 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 0 | 190,000 | Condo sale in 30/04/2010 |
| WESTON | TOWNHOUSE | 3 | 2 | 1611 | 190,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 195,000 | Condo sale in 01/04/2010 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 195,000 | Condo sale in 01/04/2010 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1973 | 195,000 | Condo sale in 30/04/2010 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1973 | 195,000 | Condo sale in 30/04/2010 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 2032 | 199,900 | Condo sale in 30/04/2010 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 2032 | 199,900 | Condo sale in 30/04/2010 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 30/04/2010 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 30/04/2010 |
| MIRAMAR | TOWNHOUSE | 4 | 2 | 0 | 205,000 | Condo sale in 01/04/2010 |
| MIRAMAR | TOWNHOUSE | 4 | 2 | 0 | 205,000 | Condo sale in 01/04/2010 |
| WILTON MANORS | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 30/04/2010 |
| WILTON MANORS | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 30/04/2010 |
| HALLANDALE | CONDO | 2 | 2 | 1700 | 212,000 | Condo sale in 30/04/2010 |
| HALLANDALE | CONDO | 2 | 2 | 1700 | 212,000 | Condo sale in 30/04/2010 |
| POMPANO | TOWNHOUSE | 3 | 2 | 874 | 225,000 | Condo sale in 30/04/2010 |
| POMPANO | TOWNHOUSE | 3 | 2 | 874 | 225,000 | Condo sale in 30/04/2010 |
| WESTON | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 01/04/2010 |
| WESTON | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 01/04/2010 |
| FORT LAUDERDALE | TOWNHOUSE | 2 | 2 | 3109 | 245,000 | Condo sale in 30/04/2010 |
| FORT LAUDERDALE | TOWNHOUSE | 2 | 2 | 3109 | 245,000 | Condo sale in 30/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 01/04/2010 |
| POMPANO | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 01/04/2010 |
Condo for sale in Florida: Broward