Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 3
Full/Half Baths: 3/0
Square Feet: 2889
Garage/Carport: 1/0
Cooling: Central Cooling/Electric Cooling
Waterfront: -
Single Family Home for sale in Florida: Miami Dade
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| HOMESTEAD | SINGLE | 3 | 2 | 1687 | 100,000 | Home sale in 11/06/2009 |
| MIAMI GARDENS | SINGLE | 4 | 3 | 1961 | 100,000 | Home sale in 15/06/2009 |
| NORTH MIAMI | SINGLE | 3 | 2 | 1222 | 100,000 | Home sale in 24/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1378 | 100,000 | Home sale in 01/06/2009 |
| CUTLER BAY | SINGLE | 3 | 2 | 2008 | 100,000 | Home sale in 04/06/2009 |
| HOMESTEAD | SINGLE | 4 | 2 | 1848 | 100,000 | Home sale in 26/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 2 | 1 | 1145 | 100,000 | Home sale in 17/06/2009 |
| HOMESTEAD | MOBILE | 3 | 2 | 1144 | 25,000 | Home sale in 18/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 0 | 25,000 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1000 | 27,000 | Home sale in 01/06/2009 |
| OPALOCKA | SINGLE | 3 | 2 | 1272 | 28,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1563 | 28,300 | Home sale in 12/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1296 | 29,900 | Home sale in 26/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 859 | 30,600 | Home sale in 12/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 855 | 31,000 | Home sale in 29/06/2009 |
| FLORIDA CITY | SINGLE | 2 | 2 | 0 | 31,000 | Home sale in 09/06/2009 |
| MIAMI | SINGLE | 2 | 2 | 722 | 32,000 | Home sale in 09/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1154 | 33,000 | Home sale in 16/06/2009 |
| FLORIDA CITY | SINGLE | 3 | 1 | 1427 | 33,000 | Home sale in 01/06/2009 |
| FLORIDA CITY | SINGLE | 4 | 2 | 1380 | 34,000 | Home sale in 11/06/2009 |
| OPALOCKA | SINGLE | 2 | 1 | 859 | 35,000 | Home sale in 25/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1177 | 35,000 | Home sale in 05/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1551 | 36,900 | Home sale in 24/06/2009 |
| HOMESTEAD | SINGLE | 1 | 1 | 868 | 37,000 | Home sale in 04/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1188 | 37,500 | Home sale in 22/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1274 | 38,500 | Home sale in 04/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1113 | 39,500 | Home sale in 26/06/2009 |
| MIAMI | SINGLE | 6 | 4 | 883 | 40,000 | Home sale in 22/06/2009 |
| FLORIDA CITY | SINGLE | 3 | 2 | 1070 | 40,000 | Home sale in 23/06/2009 |
| HOMESTEAD | SINGLE | 3 | 1 | 1051 | 40,000 | Home sale in 26/06/2009 |
| MIAMI GARDENS | SINGLE | 3 | 1 | 879 | 40,000 | Home sale in 15/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1141 | 40,000 | Home sale in 02/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1056 | 40,000 | Home sale in 17/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 763 | 40,000 | Home sale in 17/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1155 | 40,200 | Home sale in 29/06/2009 |
| OPALOCKA | SINGLE | 3 | 1 | 968 | 41,500 | Home sale in 22/06/2009 |
| HOMESTEAD | SINGLE | 2 | 1 | 990 | 42,000 | Home sale in 11/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1490 | 42,000 | Home sale in 12/06/2009 |
| FLORIDA CITY | SINGLE | 4 | 2 | 1380 | 42,900 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1378 | 43,000 | Home sale in 10/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1926 | 44,900 | Home sale in 11/06/2009 |
| FLORIDA CITY | SINGLE | 3 | 2 | 1183 | 45,000 | Home sale in 04/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1034 | 45,000 | Home sale in 25/06/2009 |
| FLORIDA CITY | SINGLE | 4 | 2 | 1353 | 45,000 | Home sale in 09/06/2009 |
| NARANJA | SINGLE | 3 | 1 | 1183 | 45,000 | Home sale in 16/06/2009 |
| HOMESTEAD | SINGLE | 1 | 1 | 721 | 45,000 | Home sale in 18/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1863 | 45,000 | Home sale in 15/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1340 | 48,000 | Home sale in 19/06/2009 |
| HOMESTEAD | SINGLE | 4 | 2 | 1110 | 50,000 | Home sale in 10/06/2009 |
| HOMESTEAD | SINGLE | 2 | 1 | 1154 | 50,000 | Home sale in 16/06/2009 |
| OPALOCKA | SINGLE | 2 | 1 | 1065 | 50,100 | Home sale in 25/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1907 | 50,100 | Home sale in 22/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1333 | 51,000 | Home sale in 05/06/2009 |
| NORTH MIAMI | SINGLE | 3 | 2 | 1437 | 51,000 | Home sale in 26/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1680 | 52,000 | Home sale in 11/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1809 | 52,000 | Home sale in 26/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1435 | 53,000 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1188 | 53,500 | Home sale in 08/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1607 | 55,000 | Home sale in 17/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1455 | 55,000 | Home sale in 17/06/2009 |
| NORTH MIAMI | SINGLE | 3 | 1 | 993 | 55,125 | Home sale in 05/06/2009 |
| MIAMI GARDENS | SINGLE | 3 | 1 | 1162 | 55,200 | Home sale in 25/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 2 | 1 | 1160 | 58,000 | Home sale in 19/06/2009 |
| NORTH MIAMI | SINGLE | 2 | 1 | 1025 | 60,000 | Home sale in 26/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1695 | 60,000 | Home sale in 05/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1116 | 62,000 | Home sale in 30/06/2009 |
| HOMESTEAD | SINGLE | 2 | 1 | 838 | 62,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 991 | 63,000 | Home sale in 13/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 916 | 64,000 | Home sale in 10/06/2009 |
| HOMESTEAD | SINGLE | 4 | 2 | 1295 | 64,500 | Home sale in 10/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1824 | 64,900 | Home sale in 08/06/2009 |
| MIAMI | SINGLE | 5 | 4 | 1943 | 64,900 | Home sale in 04/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1171 | 65,000 | Home sale in 02/06/2009 |
| MIAMI GARDENS | SINGLE | 3 | 1 | 1018 | 65,000 | Home sale in 23/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 3 | 1 | 1475 | 65,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1390 | 65,000 | Home sale in 05/06/2009 |
| HIALEAH | SINGLE | 3 | 1 | 1077 | 65,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1042 | 65,000 | Home sale in 26/06/2009 |
| OPALOCKA | SINGLE | 3 | 2 | 1061 | 65,000 | Home sale in 10/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1050 | 66,000 | Home sale in 11/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 2 | 2 | 1083 | 67,000 | Home sale in 16/06/2009 |
| MIAMI GARDENS | SINGLE | 3 | 2 | 1152 | 67,000 | Home sale in 09/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 3 | 1 | 1330 | 67,500 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 2338 | 67,500 | Home sale in 15/06/2009 |
| HOMESTEAD | SINGLE | 3 | 1 | 1368 | 68,000 | Home sale in 05/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1671 | 68,000 | Home sale in 25/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1338 | 68,000 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1727 | 68,000 | Home sale in 05/06/2009 |
| HOMESTEAD | SINGLE | 3 | 1 | 1040 | 68,500 | Home sale in 18/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1585 | 69,000 | Home sale in 12/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 953 | 69,500 | Home sale in 08/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1042 | 69,900 | Home sale in 01/06/2009 |
| NORTH MIAMI | SINGLE | 3 | 2 | 1796 | 70,000 | Home sale in 24/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1233 | 70,000 | Home sale in 11/06/2009 |
| PALMETTO BAY | SINGLE | 2 | 2 | 988 | 72,000 | Home sale in 17/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1909 | 73,100 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1904 | 75,000 | Home sale in 17/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 2 | 1 | 850 | 75,000 | Home sale in 17/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1008 | 75,000 | Home sale in 08/06/2009 |
| HOMESTEAD | SINGLE | 4 | 2 | 1683 | 75,000 | Home sale in 05/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1294 | 75,500 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1543 | 75,900 | Home sale in 10/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 796 | 76,000 | Home sale in 04/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1200 | 76,650 | Home sale in 15/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 2412 | 77,000 | Home sale in 23/06/2009 |
| MIAMI | SINGLE | 2 | 2 | 1537 | 77,000 | Home sale in 05/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1256 | 78,000 | Home sale in 26/06/2009 |
| NORTH MIAMI | SINGLE | 3 | 2 | 1388 | 78,900 | Home sale in 25/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1368 | 79,000 | Home sale in 19/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 2 | 2 | 1182 | 79,000 | Home sale in 18/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1674 | 79,900 | Home sale in 19/06/2009 |
| HOMESTEAD | SINGLE | 3 | 1 | 1356 | 80,000 | Home sale in 24/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1396 | 80,000 | Home sale in 30/06/2009 |
| CUTLER BAY | SINGLE | 3 | 2 | 1770 | 80,000 | Home sale in 01/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1617 | 80,000 | Home sale in 22/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1551 | 80,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1254 | 80,000 | Home sale in 25/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 926 | 80,000 | Home sale in 08/06/2009 |
| MIAMI GARDENS | SINGLE | 3 | 2 | 1280 | 80,000 | Home sale in 12/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1164 | 80,000 | Home sale in 18/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 0 | 80,500 | Home sale in 12/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1779 | 82,000 | Home sale in 17/06/2009 |
| MIAMI | SINGLE | 1 | 1 | 1363 | 82,700 | Home sale in 12/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1834 | 83,600 | Home sale in 29/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 3 | 2 | 1148 | 84,000 | Home sale in 30/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1694 | 84,900 | Home sale in 19/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1498 | 84,900 | Home sale in 26/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1275 | 85,000 | Home sale in 24/06/2009 |
| HOMESTEAD | SINGLE | 3 | 1 | 1097 | 85,000 | Home sale in 26/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1681 | 85,000 | Home sale in 24/06/2009 |
| CUTLER BAY | SINGLE | 2 | 1 | 1119 | 85,900 | Home sale in 24/06/2009 |
| NORTH MIAMI | SINGLE | 2 | 1 | 0 | 86,000 | Home sale in 11/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1352 | 86,000 | Home sale in 05/06/2009 |
| HOMESTEAD | SINGLE | 4 | 2 | 1825 | 88,000 | Home sale in 18/06/2009 |
| MIAMI | SINGLE | 4 | 3 | 1831 | 88,000 | Home sale in 23/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1204 | 88,000 | Home sale in 26/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1360 | 88,000 | Home sale in 26/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1044 | 89,500 | Home sale in 09/06/2009 |
| MIAMI GARDENS | SINGLE | 3 | 2 | 1135 | 89,885 | Home sale in 08/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1848 | 89,900 | Home sale in 15/06/2009 |
| MIAMI | SINGLE | 2 | 2 | 2111 | 90,000 | Home sale in 05/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1500 | 90,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1404 | 90,000 | Home sale in 19/06/2009 |
| OPALOCKA | SINGLE | 4 | 3 | 1857 | 90,000 | Home sale in 24/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 6 | 2 | 2319 | 90,000 | Home sale in 23/06/2009 |
| CUTLER BAY | SINGLE | 2 | 2 | 1239 | 90,000 | Home sale in 11/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1256 | 90,000 | Home sale in 08/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1469 | 90,000 | Home sale in 25/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 2055 | 90,200 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1237 | 91,000 | Home sale in 01/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 4 | 3 | 1779 | 92,000 | Home sale in 29/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 3 | 92,500 | Home sale in 23/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1446 | 94,100 | Home sale in 19/06/2009 |
| HIALEAH | SINGLE | 5 | 5 | 2081 | 95,000 | Home sale in 28/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1475 | 95,000 | Home sale in 29/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 2030 | 95,000 | Home sale in 18/06/2009 |
| OPALOCKA | SINGLE | 3 | 2 | 1383 | 95,000 | Home sale in 15/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1586 | 95,000 | Home sale in 29/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 1575 | 95,000 | Home sale in 24/06/2009 |
| MIAMI | SINGLE | 3 | 2 | 1070 | 95,000 | Home sale in 30/06/2009 |
| MIAMI | SINGLE | 4 | 2 | 0 | 96,900 | Home sale in 23/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1204 | 97,900 | Home sale in 23/06/2009 |
| HOMESTEAD | SINGLE | 3 | 2 | 1651 | 98,000 | Home sale in 19/06/2009 |
| MIAMI | SINGLE | 2 | 1 | 1569 | 99,000 | Home sale in 11/06/2009 |
| MIAMI | SINGLE | 3 | 1 | 1080 | 99,000 | Home sale in 10/06/2009 |
| DADE COUNTY | SINGLE | 3 | 2 | 1848 | 99,900 | Home sale in 01/06/2009 |
| NORTH MIAMI BEACH | SINGLE | 2 | 2 | 1371 | 99,900 | Home sale in 08/06/2009 |
Single Family Home for sale in Florida: Miami Dade