Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Doral, Miami Dade
Type: Townhouse
Bedrooms: 2
Full/Half Baths: 2/1
Square Feet: 1150
Garage/Carport:
Cooling: Central, Electric
Waterfront:
Condo for sale in Florida: Miami Dade
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| MIAMI | CONDO | 2 | 2 | 0 | 1,000,000 | Condo sale in 10/09/2009 |
| COCONUT GROVE | VILLA | 3 | 3 | 0 | 1,000,000 | Condo sale in 04/09/2009 |
| MIAMI | CONDO | 3 | 3 | 0 | 1,010,000 | Condo sale in 23/09/2009 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 1,038,000 | Condo sale in 01/09/2009 |
| MIAMI | CONDO | 3 | 2 | 0 | 1,100,000 | Condo sale in 30/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 1,100,000 | Condo sale in 21/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 1,100,000 | Condo sale in 25/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 1,150,000 | Condo sale in 15/09/2009 |
| COCONUT GROVE | CONDO | 3 | 3 | 0 | 1,150,000 | Condo sale in 17/09/2009 |
| COCONUT GROVE | TOWNHOUSE | 3 | 2 | 0 | 1,150,000 | Condo sale in 15/09/2009 |
| MIAMI | CONDO | 3 | 3 | 0 | 1,180,000 | Condo sale in 30/09/2009 |
| MIAMI | CONDO | 3 | 3 | 0 | 1,215,000 | Condo sale in 01/09/2009 |
| AVENTURA | TOWNHOUSE | 4 | 3 | 0 | 1,225,000 | Condo sale in 23/09/2009 |
| MIAMI | CONDO | 3 | 3 | 0 | 1,250,000 | Condo sale in 29/09/2009 |
| AVENTURA | CONDO | 4 | 3 | 0 | 1,320,000 | Condo sale in 25/09/2009 |
| MIAMI BEACH | CONDO | 3 | 2 | 0 | 1,340,000 | Condo sale in 24/09/2009 |
| SURFSIDE | CONDO | 3 | 3 | 2485 | 1,400,000 | Condo sale in 30/09/2009 |
| AVENTURA | CONDO | 5 | 5 | 0 | 1,436,000 | Condo sale in 29/09/2009 |
| MIAMI | CONDO | 2 | 3 | 0 | 1,600,000 | Condo sale in 11/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 1,615,000 | Condo sale in 18/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 1,650,000 | Condo sale in 02/09/2009 |
| SUNNY ISLES | CONDO | 2 | 3 | 0 | 1,650,000 | Condo sale in 22/09/2009 |
| MIAMI BEACH | TOWNHOUSE | 2 | 3 | 0 | 1,700,000 | Condo sale in 29/09/2009 |
| MIAMI | CONDO | 4 | 4 | 0 | 1,725,000 | Condo sale in 14/09/2009 |
| FISHER ISLAND | 3 | 3 | 0 | 1,749,950 | Condo sale in 30/09/2009 | |
| BAL HARBOUR | CONDO | 3 | 3 | 0 | 1,800,000 | Condo sale in 11/09/2009 |
| SUNNY ISLES | CONDO | 4 | 6 | 0 | 1,960,000 | Condo sale in 30/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 2,000,000 | Condo sale in 25/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 2,030,000 | Condo sale in 01/09/2009 |
| BAL HARBOUR | CONDO | 3 | 3 | 0 | 2,400,000 | Condo sale in 28/09/2009 |
| MIAMI | CONDO | 4 | 5 | 0 | 2,900,000 | Condo sale in 11/09/2009 |
| MIAMI BEACH | CONDO | 5 | 5 | 0 | 3,000,000 | Condo sale in 14/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 3,150,000 | Condo sale in 18/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 4,300,000 | Condo sale in 30/09/2009 |
| SUNNY ISLES | CONDO | 5 | 6 | 0 | 4,999,000 | Condo sale in 02/09/2009 |
| BAL HARBOUR | CONDO | 4 | 4 | 0 | 5,200,000 | Condo sale in 29/09/2009 |
| BAL HARBOUR | CONDO | 2 | 2 | 0 | 610,000 | Condo sale in 03/09/2009 |
| COCONUT GROVE | CONDO | 2 | 2 | 0 | 610,000 | Condo sale in 14/09/2009 |
| KEY BISCAYNE | CONDO | 0 | 1 | 0 | 615,000 | Condo sale in 02/09/2009 |
| MIAMI BEACH | CONDO | 3 | 3 | 0 | 620,000 | Condo sale in 09/09/2009 |
| MIAMI | CONDO | 2 | 2 | 0 | 620,000 | Condo sale in 03/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 620,000 | Condo sale in 01/09/2009 |
| SUNNY ISLES | CONDO | 2 | 2 | 0 | 635,000 | Condo sale in 08/09/2009 |
| KEY BISCAYNE | CONDO | 2 | 2 | 0 | 640,000 | Condo sale in 23/09/2009 |
| KEY BISCAYNE | CONDO | 2 | 2 | 0 | 649,000 | Condo sale in 22/09/2009 |
| SUNNY ISLES | CONDO | 3 | 3 | 0 | 649,700 | Condo sale in 23/09/2009 |
| AVENTURA | CONDO | 4 | 4 | 0 | 650,000 | Condo sale in 23/09/2009 |
| COCONUT GROVE | CONDO | 2 | 2 | 0 | 650,000 | Condo sale in 25/09/2009 |
| SUNNY ISLES | CONDO | 2 | 2 | 0 | 650,000 | Condo sale in 23/09/2009 |
| SUNNY ISLES | CONDO | 2 | 2 | 0 | 655,000 | Condo sale in 18/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 660,000 | Condo sale in 10/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 669,000 | Condo sale in 30/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 673,000 | Condo sale in 04/09/2009 |
| MIAMI | CONDO | 2 | 2 | 0 | 675,000 | Condo sale in 30/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 675,000 | Condo sale in 21/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 675,000 | Condo sale in 30/09/2009 |
| AVENTURA | CONDO | 3 | 3 | 0 | 680,000 | Condo sale in 11/09/2009 |
| PALMETTO BAY | TOWNHOUSE | 3 | 2 | 2273 | 685,000 | Condo sale in 11/09/2009 |
| CORAL GABLES | CONDO | 3 | 2 | 0 | 700,000 | Condo sale in 21/09/2009 |
| MIAMI | CONDO | 4 | 4 | 0 | 700,000 | Condo sale in 03/09/2009 |
| MIAMI | CONDO | 2 | 2 | 0 | 705,000 | Condo sale in 18/09/2009 |
| AVENTURA | CONDO | 3 | 4 | 0 | 731,000 | Condo sale in 14/09/2009 |
| MIAMI | CONDO | 1 | 1 | 0 | 745,000 | Condo sale in 14/09/2009 |
| NORTH MIAMI BEACH | TOWNHOUSE | 4 | 3 | 0 | 747,000 | Condo sale in 24/09/2009 |
| SUNNY ISLES | CONDO | 2 | 2 | 0 | 750,000 | Condo sale in 22/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 761,500 | Condo sale in 30/09/2009 |
| SUNNY ISLES | CONDO | 3 | 3 | 0 | 780,000 | Condo sale in 28/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 780,000 | Condo sale in 15/09/2009 |
| AVENTURA | CONDO | 4 | 5 | 0 | 803,000 | Condo sale in 25/09/2009 |
| AVENTURA | CONDO | 3 | 3 | 0 | 810,000 | Condo sale in 10/09/2009 |
| MIAMI | CONDO | 2 | 2 | 0 | 840,000 | Condo sale in 25/09/2009 |
| AVENTURA | CONDO | 5 | 5 | 0 | 899,000 | Condo sale in 04/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 900,000 | Condo sale in 25/09/2009 |
| SUNNY ISLES | CONDO | 3 | 4 | 0 | 925,000 | Condo sale in 22/09/2009 |
| MIAMI BEACH | CONDO | 4 | 4 | 0 | 925,000 | Condo sale in 15/09/2009 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 975,000 | Condo sale in 18/09/2009 |
| SUNNY ISLES | CONDO | 3 | 3 | 0 | 975,000 | Condo sale in 15/09/2009 |
Condo for sale in Florida: Miami Dade