Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 4
Full/Half Baths: 3/0
Square Feet: 2600
Garage/Carport: 2/0
Cooling: Central Cooling
Waterfront: N/Ocean Access
Condo for sale in Florida: Miami Dade
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| MIAMI BEACH | CONDO | 2 | 1 | 0 | 252,000 | Condo sale in 23/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 252,500 | Condo sale in 28/10/2008 |
| MIAMI | CONDO | 1 | 1 | 878 | 255,000 | Condo sale in 24/10/2008 |
| KENDALL | TOWNHOUSE | 3 | 3 | 2000 | 255,000 | Condo sale in 21/10/2008 |
| DORAL | TOWNHOUSE | 3 | 2 | 1495 | 257,000 | Condo sale in 28/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 257,000 | Condo sale in 20/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 258,000 | Condo sale in 23/10/2008 |
| CORAL GABLES | CONDO | 1 | 1 | 0 | 260,000 | Condo sale in 31/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 260,000 | Condo sale in 15/10/2008 |
| SUNNY ISLES | CONDO | 0 | 1 | 0 | 263,000 | Condo sale in 16/10/2008 |
| MIAMI | CONDO | 1 | 1 | 0 | 263,500 | Condo sale in 29/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 265,000 | Condo sale in 31/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 265,000 | Condo sale in 30/10/2008 |
| SUNNY ISLES | CONDO | 2 | 2 | 0 | 265,000 | Condo sale in 20/10/2008 |
| CORAL GABLES | CONDO | 3 | 2 | 0 | 265,000 | Condo sale in 30/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 266,000 | Condo sale in 06/10/2008 |
| MIAMI | CONDO | 3 | 2 | 0 | 269,000 | Condo sale in 14/10/2008 |
| AVENTURA | CONDO | 3 | 2 | 0 | 270,000 | Condo sale in 16/10/2008 |
| MIAMI LAKES | TOWNHOUSE | 4 | 3 | 1920 | 270,000 | Condo sale in 02/10/2008 |
| MIAMI | CONDO | 3 | 2 | 0 | 270,000 | Condo sale in 22/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 947 | 270,000 | Condo sale in 31/10/2008 |
| BAY HARBOR ISLAND | CONDO | 2 | 2 | 0 | 270,000 | Condo sale in 21/10/2008 |
| CORAL GABLES | CONDO | 2 | 2 | 0 | 270,000 | Condo sale in 16/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 270,000 | Condo sale in 27/10/2008 |
| DORAL | TOWNHOUSE | 4 | 2 | 0 | 270,000 | Condo sale in 30/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 273,000 | Condo sale in 20/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 275,000 | Condo sale in 16/10/2008 |
| MIAMI | CONDO | 3 | 2 | 0 | 275,000 | Condo sale in 17/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 275,000 | Condo sale in 28/10/2008 |
| DORAL | TOWNHOUSE | 4 | 2 | 0 | 275,000 | Condo sale in 20/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 277,000 | Condo sale in 15/10/2008 |
| SUNNY ISLES | CONDO | 0 | 1 | 0 | 278,000 | Condo sale in 03/10/2008 |
| MIAMI | CONDO | 1 | 1 | 0 | 280,000 | Condo sale in 30/10/2008 |
| AVENTURA | CONDO | 3 | 2 | 0 | 280,000 | Condo sale in 03/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 280,000 | Condo sale in 06/10/2008 |
| MIAMI | TOWNHOUSE | 4 | 3 | 2080 | 281,000 | Condo sale in 20/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 283,000 | Condo sale in 02/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 284,900 | Condo sale in 14/10/2008 |
| SURFSIDE | CONDO | 2 | 2 | 0 | 285,000 | Condo sale in 10/10/2008 |
| MIAMI | CONDO | 1 | 1 | 0 | 285,000 | Condo sale in 15/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 285,000 | Condo sale in 29/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 287,500 | Condo sale in 03/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 288,000 | Condo sale in 06/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 290,000 | Condo sale in 15/10/2008 |
| MIAMI LAKES | TOWNHOUSE | 3 | 2 | 0 | 290,000 | Condo sale in 02/10/2008 |
| MIAMI | CONDO | 1 | 1 | 0 | 290,000 | Condo sale in 16/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 290,000 | Condo sale in 10/10/2008 |
| MIAMI | CO-OP | 2 | 2 | 0 | 290,000 | Condo sale in 22/10/2008 |
| SUNNY ISLES | CONDO | 0 | 1 | 0 | 290,000 | Condo sale in 03/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 295,000 | Condo sale in 14/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 295,000 | Condo sale in 01/10/2008 |
| AVENTURA | CONDO | 1 | 2 | 0 | 295,000 | Condo sale in 14/10/2008 |
| KEY BISCAYNE | CONDO | 1 | 1 | 0 | 297,500 | Condo sale in 17/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 300,000 | Condo sale in 08/10/2008 |
| DORAL | TOWNHOUSE | 4 | 3 | 1474 | 300,000 | Condo sale in 22/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 307,000 | Condo sale in 07/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 310,000 | Condo sale in 28/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 310,000 | Condo sale in 03/10/2008 |
| MIAMI | CONDO | 2 | 2 | 1361 | 310,000 | Condo sale in 23/10/2008 |
| MIAMI | CONDO | 1 | 1 | 878 | 312,000 | Condo sale in 23/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 314,000 | Condo sale in 31/10/2008 |
| CORAL GABLES | CONDO | 2 | 2 | 0 | 315,000 | Condo sale in 10/10/2008 |
| MIAMI BEACH | CONDO | 2 | 1 | 0 | 316,000 | Condo sale in 10/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 320,000 | Condo sale in 08/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 325,000 | Condo sale in 10/10/2008 |
| NORTH BAY VILLAGE | CONDO | 3 | 2 | 0 | 329,000 | Condo sale in 16/10/2008 |
| MIAMI | CONDO | 2 | 2 | 1567 | 332,500 | Condo sale in 03/10/2008 |
| SUNNY ISLES | CONDO | 1 | 1 | 0 | 333,000 | Condo sale in 23/10/2008 |
| AVENTURA | TOWNHOUSE | 2 | 2 | 1823 | 335,000 | Condo sale in 29/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 338,000 | Condo sale in 20/10/2008 |
| MIAMI | CONDO | 2 | 2 | 1257 | 340,000 | Condo sale in 20/10/2008 |
| SUNNY ISLES | CONDO | 1 | 2 | 0 | 340,000 | Condo sale in 24/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 837 | 345,000 | Condo sale in 20/10/2008 |
| DORAL | TOWNHOUSE | 4 | 2 | 2101 | 345,800 | Condo sale in 10/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 1403 | 348,000 | Condo sale in 02/10/2008 |
| MIAMI BEACH | CONDO | 1 | 2 | 0 | 350,000 | Condo sale in 13/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 1010 | 350,000 | Condo sale in 03/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 350,000 | Condo sale in 20/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 1500 | 352,000 | Condo sale in 02/10/2008 |
| AVENTURA | CONDO | 3 | 2 | 0 | 355,000 | Condo sale in 15/10/2008 |
| SURFSIDE | CONDO | 2 | 3 | 0 | 355,000 | Condo sale in 20/10/2008 |
| SURFSIDE | CONDO | 2 | 2 | 1260 | 357,500 | Condo sale in 27/10/2008 |
| MIAMI | CONDO | 3 | 3 | 0 | 358,720 | Condo sale in 16/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 360,000 | Condo sale in 24/10/2008 |
| SUNNY ISLES | CONDO | 3 | 3 | 0 | 360,000 | Condo sale in 23/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 360,000 | Condo sale in 01/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 360,000 | Condo sale in 01/10/2008 |
| MIAMI BEACH | CONDO | 1 | 2 | 0 | 365,000 | Condo sale in 27/10/2008 |
| MIAMI | CONDO | 2 | 2 | 0 | 365,000 | Condo sale in 20/10/2008 |
| SUNNY ISLES | CONDO | 3 | 3 | 0 | 365,000 | Condo sale in 27/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 371,000 | Condo sale in 01/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 114 | 375,000 | Condo sale in 07/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 375,000 | Condo sale in 21/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 375,000 | Condo sale in 22/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 376,900 | Condo sale in 02/10/2008 |
| CORAL GABLES | TOWNHOUSE | 2 | 1 | 0 | 380,000 | Condo sale in 15/10/2008 |
| MIAMI | CONDO | 2 | 2 | 1120 | 387,320 | Condo sale in 06/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 387,500 | Condo sale in 13/10/2008 |
| MIAMI BEACH | CONDO | 1 | 1 | 0 | 389,000 | Condo sale in 23/10/2008 |
| SURFSIDE | CONDO | 2 | 2 | 0 | 390,000 | Condo sale in 17/10/2008 |
| AVENTURA | CONDO | 2 | 2 | 0 | 390,000 | Condo sale in 14/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 390,000 | Condo sale in 01/10/2008 |
| COCONUT GROVE | CONDO | 2 | 2 | 0 | 395,000 | Condo sale in 03/10/2008 |
| MIAMI BEACH | CONDO | 2 | 1 | 0 | 400,000 | Condo sale in 10/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 400,000 | Condo sale in 02/10/2008 |
| MIAMI BEACH | CONDO | 2 | 2 | 0 | 400,000 | Condo sale in 15/10/2008 |
Condo for sale in Florida: Miami Dade