Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 5
Full/Half Baths: 4/0
Square Feet: 5673
Garage/Carport: 2/0
Cooling: Central Cooling/Electric Cooling
Waterfront: -
Single Family Home for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2326 | 403,000 | Home sale in 27/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 2 | 2663 | 404,900 | Home sale in 12/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 2 | 2625 | 405,000 | Home sale in 23/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 3 | 2690 | 405,000 | Home sale in 25/06/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 3 | 2632 | 407,000 | Home sale in 19/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2838 | 407,500 | Home sale in 02/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 3 | 2 | 1993 | 408,000 | Home sale in 27/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 4 | 2 | 2505 | 410,000 | Home sale in 30/06/2008 |
| SUNRISE | SINGLE FAMILY HOME | 4 | 3 | 2544 | 410,000 | Home sale in 16/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 2708 | 410,000 | Home sale in 30/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 4108 | 411,300 | Home sale in 27/06/2008 |
| WESTON | SINGLE FAMILY HOME | 3 | 2 | 2320 | 415,000 | Home sale in 25/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 3 | 2500 | 415,000 | Home sale in 20/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 1532 | 417,000 | Home sale in 18/06/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 2 | 2442 | 418,000 | Home sale in 02/06/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 4 | 3 | 2417 | 418,000 | Home sale in 27/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2244 | 420,000 | Home sale in 30/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 3 | 2790 | 420,000 | Home sale in 18/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 6 | 4 | 0 | 421,250 | Home sale in 18/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2600 | 425,000 | Home sale in 20/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2116 | 425,000 | Home sale in 30/06/2008 |
| WESTON | SINGLE FAMILY HOME | 3 | 2 | 0 | 425,000 | Home sale in 20/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2442 | 425,000 | Home sale in 02/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 2 | 3048 | 425,000 | Home sale in 30/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2541 | 425,000 | Home sale in 30/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 2 | 2783 | 425,000 | Home sale in 17/06/2008 |
| DANIA | SINGLE FAMILY HOME | 3 | 2 | 2508 | 425,000 | Home sale in 13/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 3 | 3720 | 430,000 | Home sale in 19/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2633 | 430,000 | Home sale in 13/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2345 | 430,000 | Home sale in 06/06/2008 |
| LAUDERDALE BY THE SEA | SINGLE FAMILY HOME | 3 | 2 | 2019 | 430,000 | Home sale in 17/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2586 | 434,000 | Home sale in 10/06/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 4 | 3 | 2332 | 435,000 | Home sale in 25/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 2 | 2466 | 435,000 | Home sale in 12/06/2008 |
| LAUDERDALE BY THE SEA | SINGLE FAMILY HOME | 2 | 2 | 1640 | 435,000 | Home sale in 12/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 0 | 435,000 | Home sale in 30/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 1516 | 435,000 | Home sale in 19/06/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 2 | 2921 | 435,000 | Home sale in 27/06/2008 |
| SOUTH WEST RANCH | SINGLE FAMILY HOME | 6 | 3 | 2888 | 440,000 | Home sale in 23/06/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 2 | 2432 | 440,000 | Home sale in 04/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 3 | 1823 | 440,000 | Home sale in 17/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 3 | 2 | 2578 | 440,000 | Home sale in 30/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2224 | 441,000 | Home sale in 06/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 3 | 3750 | 444,000 | Home sale in 27/06/2008 |
| WESTON | SINGLE FAMILY HOME | 6 | 4 | 2957 | 445,000 | Home sale in 12/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 2864 | 445,000 | Home sale in 23/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 2 | 1 | 1352 | 446,250 | Home sale in 16/06/2008 |
| DEERFIELD BEACH | SINGLE FAMILY HOME | 4 | 3 | 0 | 448,000 | Home sale in 25/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 6 | 4 | 2930 | 449,000 | Home sale in 20/06/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 5 | 4 | 3304 | 449,000 | Home sale in 20/06/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 2 | 1881 | 449,900 | Home sale in 26/06/2008 |
| DEERFIELD BEACH | SINGLE FAMILY HOME | 3 | 2 | 2276 | 450,000 | Home sale in 25/06/2008 |
| POMPANO | SINGLE FAMILY HOME | 2 | 2 | 1662 | 455,000 | Home sale in 26/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 3193 | 455,000 | Home sale in 27/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 2 | 2635 | 460,000 | Home sale in 10/06/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 5 | 3 | 2896 | 460,000 | Home sale in 26/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2330 | 460,000 | Home sale in 05/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 2 | 2601 | 460,000 | Home sale in 10/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 2580 | 461,000 | Home sale in 02/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2894 | 463,500 | Home sale in 13/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 4 | 2 | 1943 | 465,000 | Home sale in 27/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 3 | 2000 | 465,000 | Home sale in 27/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2960 | 465,300 | Home sale in 26/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2488 | 470,000 | Home sale in 27/06/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 2 | 1550 | 475,000 | Home sale in 12/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 2685 | 480,000 | Home sale in 06/06/2008 |
| WESTON | SINGLE FAMILY HOME | 3 | 2 | 2551 | 480,000 | Home sale in 30/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 2178 | 480,000 | Home sale in 18/06/2008 |
| WILTONMN | SINGLE FAMILY HOME | 3 | 2 | 1777 | 480,000 | Home sale in 10/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 4 | 3564 | 480,000 | Home sale in 25/06/2008 |
| DEERFIELD BEACH | SINGLE FAMILY HOME | 3 | 4 | 2353 | 480,000 | Home sale in 11/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 3 | 2636 | 480,000 | Home sale in 04/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 4 | 3 | 2605 | 485,000 | Home sale in 06/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2969 | 495,000 | Home sale in 20/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 2 | 2 | 0 | 495,000 | Home sale in 30/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 5 | 4 | 3403 | 495,000 | Home sale in 06/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 2964 | 495,000 | Home sale in 18/06/2008 |
| SOUTH WEST RANCH | SINGLE FAMILY HOME | 3 | 2 | 2061 | 500,000 | Home sale in 30/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 2691 | 500,000 | Home sale in 13/06/2008 |
| WESTON | SINGLE FAMILY HOME | 3 | 3 | 2446 | 500,000 | Home sale in 10/06/2008 |
| SOUTH WEST RANCH | SINGLE FAMILY HOME | 3 | 2 | 2922 | 502,000 | Home sale in 10/06/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 2 | 2 | 2150 | 505,000 | Home sale in 18/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 3011 | 505,000 | Home sale in 20/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 4 | 2761 | 510,000 | Home sale in 16/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 2735 | 510,000 | Home sale in 30/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2915 | 510,000 | Home sale in 09/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 4 | 3900 | 512,500 | Home sale in 27/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 2 | 2820 | 513,000 | Home sale in 17/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 6 | 4 | 3373 | 515,000 | Home sale in 19/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 6 | 4 | 3353 | 525,000 | Home sale in 12/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 1668 | 525,000 | Home sale in 04/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 3288 | 525,000 | Home sale in 12/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 4 | 3 | 3261 | 525,000 | Home sale in 26/06/2008 |
| TAMARAC | SINGLE FAMILY HOME | 4 | 2 | 2903 | 530,000 | Home sale in 26/06/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 3414 | 535,000 | Home sale in 06/06/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 2 | 1791 | 537,000 | Home sale in 24/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 4 | 3 | 3390 | 540,000 | Home sale in 30/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 3218 | 540,000 | Home sale in 26/06/2008 |
| PLANTATION | SINGLE FAMILY HOME | 5 | 4 | 2717 | 541,237 | Home sale in 05/06/2008 |
| DAVIE | SINGLE FAMILY HOME | 5 | 3 | 3212 | 544,100 | Home sale in 20/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 6 | 4 | 3353 | 545,000 | Home sale in 16/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2460 | 545,000 | Home sale in 27/06/2008 |
| WESTON | SINGLE FAMILY HOME | 7 | 4 | 3266 | 549,000 | Home sale in 05/06/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 3 | 3765 | 550,000 | Home sale in 24/06/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 3 | 2227 | 550,000 | Home sale in 16/06/2008 |
| WILTONMN | SINGLE FAMILY HOME | 3 | 2 | 1807 | 550,000 | Home sale in 30/06/2008 |
| SOUTH WEST RANCH | SINGLE FAMILY HOME | 2 | 2 | 0 | 555,000 | Home sale in 09/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2732 | 560,000 | Home sale in 02/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 2235 | 565,000 | Home sale in 30/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 3200 | 570,000 | Home sale in 18/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 2593 | 570,000 | Home sale in 09/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 4 | 3253 | 570,000 | Home sale in 20/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 3 | 1736 | 575,000 | Home sale in 03/06/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 4 | 3382 | 575,000 | Home sale in 12/06/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 4 | 3 | 2829 | 575,000 | Home sale in 11/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 4 | 5300 | 582,750 | Home sale in 30/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 4 | 3590 | 584,000 | Home sale in 06/06/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 3358 | 585,000 | Home sale in 05/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 3000 | 587,000 | Home sale in 12/06/2008 |
| POMPANO | SINGLE FAMILY HOME | 4 | 3 | 1516 | 590,000 | Home sale in 17/06/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 4 | 3 | 0 | 597,000 | Home sale in 20/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 3085 | 598,000 | Home sale in 30/06/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 3 | 2179 | 599,000 | Home sale in 09/06/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 5 | 3 | 2690 | 600,000 | Home sale in 20/06/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2774 | 600,000 | Home sale in 24/06/2008 |
| PARKLAND | SINGLE FAMILY HOME | 4 | 3 | 3185 | 600,000 | Home sale in 30/06/2008 |
Single Family Home for sale in Florida: Broward