Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 4
Full/Half Baths: 3/0
Square Feet: 2600
Garage/Carport: 2/0
Cooling: Central Cooling
Waterfront: N/Ocean Access
Single Family Home for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 2864 | 405,000 | Home sale in 02/04/2008 |
| PLANTATION | SINGLE FAMILY HOME | 5 | 3 | 3360 | 407,000 | Home sale in 07/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 4 | 2 | 3706 | 409,900 | Home sale in 03/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 1940 | 410,000 | Home sale in 30/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2300 | 410,000 | Home sale in 01/04/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2672 | 410,000 | Home sale in 10/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 2 | 2961 | 415,000 | Home sale in 17/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2422 | 415,000 | Home sale in 23/04/2008 |
| DAVIE | SINGLE FAMILY HOME | 3 | 2 | 1701 | 415,000 | Home sale in 01/04/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 2 | 2554 | 415,900 | Home sale in 03/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2525 | 420,000 | Home sale in 30/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 4 | 2149 | 420,000 | Home sale in 25/04/2008 |
| LAUDERDALE HILLS | SINGLE FAMILY HOME | 3 | 3 | 3083 | 420,000 | Home sale in 24/04/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 2 | 1683 | 420,000 | Home sale in 03/04/2008 |
| WESTON | SINGLE FAMILY HOME | 6 | 5 | 3726 | 421,000 | Home sale in 14/04/2008 |
| PARKLAND | SINGLE FAMILY HOME | 3 | 2 | 2196 | 423,500 | Home sale in 16/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2687 | 425,000 | Home sale in 30/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 3 | 3084 | 425,000 | Home sale in 07/04/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 4 | 3 | 2524 | 425,000 | Home sale in 30/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 0 | 425,000 | Home sale in 16/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2442 | 425,000 | Home sale in 01/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 3 | 3037 | 425,000 | Home sale in 14/04/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 4 | 2 | 2668 | 427,000 | Home sale in 08/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2654 | 428,000 | Home sale in 11/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 4 | 2 | 3511 | 430,000 | Home sale in 25/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 2 | 2949 | 430,000 | Home sale in 01/04/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 3 | 2 | 2291 | 430,000 | Home sale in 03/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2385 | 432,500 | Home sale in 15/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 2926 | 434,500 | Home sale in 30/04/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 4 | 2 | 2335 | 435,000 | Home sale in 28/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 3 | 1737 | 435,000 | Home sale in 10/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 3 | 2794 | 435,000 | Home sale in 24/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 0 | 435,000 | Home sale in 30/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 6 | 4 | 3470 | 435,000 | Home sale in 16/04/2008 |
| SOUTH WEST RANCH | SINGLE FAMILY HOME | 4 | 2 | 2011 | 435,000 | Home sale in 30/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 2 | 2804 | 442,900 | Home sale in 30/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 3 | 2 | 2150 | 445,000 | Home sale in 03/04/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2762 | 450,000 | Home sale in 29/04/2008 |
| LIGHT HOUSE POINTE | SINGLE FAMILY HOME | 3 | 2 | 1650 | 450,000 | Home sale in 23/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2214 | 450,000 | Home sale in 25/04/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 2 | 1 | 1350 | 450,000 | Home sale in 02/04/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 2 | 2836 | 450,000 | Home sale in 29/04/2008 |
| DAVIE | SINGLE FAMILY HOME | 3 | 2 | 3527 | 450,000 | Home sale in 11/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 1786 | 455,000 | Home sale in 25/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2339 | 460,000 | Home sale in 25/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 3 | 2835 | 460,000 | Home sale in 25/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 4 | 3 | 2277 | 460,000 | Home sale in 11/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 3329 | 465,000 | Home sale in 28/04/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 3 | 2 | 1919 | 465,000 | Home sale in 30/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 6 | 3 | 3731 | 470,000 | Home sale in 29/04/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 5 | 3 | 2964 | 470,000 | Home sale in 11/04/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 2654 | 470,000 | Home sale in 18/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2637 | 475,000 | Home sale in 10/04/2008 |
| PARKLAND | SINGLE FAMILY HOME | 4 | 3 | 2525 | 475,000 | Home sale in 18/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2055 | 475,000 | Home sale in 16/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 2846 | 477,500 | Home sale in 30/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2698 | 485,000 | Home sale in 25/04/2008 |
| DAVIE | SINGLE FAMILY HOME | 4 | 2 | 2607 | 485,000 | Home sale in 11/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 2606 | 485,000 | Home sale in 20/04/2008 |
| PLANTATION | SINGLE FAMILY HOME | 3 | 2 | 2361 | 485,000 | Home sale in 15/04/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 2723 | 485,000 | Home sale in 23/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2700 | 485,000 | Home sale in 21/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 2 | 2174 | 485,000 | Home sale in 01/04/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 4 | 2 | 2690 | 485,000 | Home sale in 07/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 3 | 2525 | 486,000 | Home sale in 11/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 2720 | 490,000 | Home sale in 15/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 1658 | 499,000 | Home sale in 25/04/2008 |
| DEERFIELD BEACH | SINGLE FAMILY HOME | 4 | 3 | 2743 | 499,000 | Home sale in 11/04/2008 |
| LIGHT HOUSE POINTE | SINGLE FAMILY HOME | 4 | 3 | 2751 | 500,000 | Home sale in 18/04/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 3 | 2918 | 509,000 | Home sale in 28/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 1842 | 509,000 | Home sale in 11/04/2008 |
| PLANTATION | SINGLE FAMILY HOME | 4 | 3 | 3162 | 510,000 | Home sale in 08/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 4 | 4 | 0 | 516,455 | Home sale in 28/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 2 | 3195 | 528,000 | Home sale in 11/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 4 | 2 | 0 | 530,000 | Home sale in 04/04/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 4 | 3896 | 530,000 | Home sale in 30/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 5 | 3 | 3000 | 535,000 | Home sale in 04/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 2805 | 535,000 | Home sale in 14/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 2 | 2 | 1390 | 535,000 | Home sale in 18/04/2008 |
| SOUTH WEST RANCH | SINGLE FAMILY HOME | 5 | 4 | 3043 | 536,000 | Home sale in 04/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 4 | 2 | 2247 | 540,000 | Home sale in 30/04/2008 |
| DAVIE | SINGLE FAMILY HOME | 3 | 2 | 2352 | 540,000 | Home sale in 18/04/2008 |
| WESTON | SINGLE FAMILY HOME | 6 | 4 | 3336 | 540,000 | Home sale in 08/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 5 | 3 | 2794 | 545,000 | Home sale in 09/04/2008 |
| MIRAMAR | SINGLE FAMILY HOME | 4 | 3 | 2510 | 545,000 | Home sale in 10/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 3 | 3030 | 545,000 | Home sale in 16/04/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 2 | 1812 | 545,000 | Home sale in 25/04/2008 |
| DANIA | SINGLE FAMILY HOME | 4 | 3 | 1848 | 550,000 | Home sale in 23/04/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 5 | 3 | 3225 | 550,000 | Home sale in 30/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 3 | 0 | 550,000 | Home sale in 29/04/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 3 | 3137 | 550,000 | Home sale in 07/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 3 | 2 | 0 | 555,000 | Home sale in 24/04/2008 |
| WESTON | SINGLE FAMILY HOME | 4 | 2 | 2630 | 560,000 | Home sale in 30/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 4 | 3 | 3288 | 566,000 | Home sale in 03/04/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 2 | 1961 | 570,000 | Home sale in 04/04/2008 |
| PARKLAND | SINGLE FAMILY HOME | 5 | 3 | 2654 | 570,000 | Home sale in 14/04/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 5 | 5 | 5613 | 575,000 | Home sale in 17/04/2008 |
| HOLLYWOOD | SINGLE FAMILY HOME | 4 | 2 | 2200 | 575,000 | Home sale in 24/04/2008 |
| PEMBROKE PINES | SINGLE FAMILY HOME | 5 | 3 | 2865 | 575,000 | Home sale in 07/04/2008 |
| FORT LAUDERDALE | SINGLE FAMILY HOME | 2 | 2 | 1874 | 575,000 | Home sale in 28/04/2008 |
| LIGHT HOUSE POINTE | SINGLE FAMILY HOME | 3 | 3 | 0 | 575,000 | Home sale in 30/04/2008 |
| POMPANO | SINGLE FAMILY HOME | 3 | 2 | 1950 | 585,000 | Home sale in 04/04/2008 |
| WESTON | SINGLE FAMILY HOME | 5 | 4 | 3650 | 590,000 | Home sale in 30/04/2008 |
| COOPER CITY | SINGLE FAMILY HOME | 5 | 3 | 3552 | 600,000 | Home sale in 21/04/2008 |
| CORAL SPRINGS | SINGLE FAMILY HOME | 4 | 2 | 2721 | 600,000 | Home sale in 29/04/2008 |
| LIGHT HOUSE POINTE | SINGLE FAMILY HOME | 4 | 2 | 2676 | 600,000 | Home sale in 15/04/2008 |
Single Family Home for sale in Florida: Broward