Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 7
Full/Half Baths: 7/1
Square Feet: 12439
Garage/Carport: 3/0
Cooling: Central Cooling
Waterfront: Y/Bay Front/No Fixed Bridges/Ocean Access
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 101,000 | Condo sale in 19/11/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 102,000 | Condo sale in 25/11/2008 |
| TAMARAC | CONDO | 3 | 2 | 0 | 102,000 | Condo sale in 25/11/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 103,000 | Condo sale in 12/11/2008 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 104,000 | Condo sale in 11/11/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 1250 | 104,900 | Condo sale in 26/11/2008 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 0 | 105,000 | Condo sale in 03/11/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 26/11/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 1400 | 105,000 | Condo sale in 21/11/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 03/11/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 07/11/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 105,000 | Condo sale in 21/11/2008 |
| SUNRISE | TOWNHOUSE | 1 | 1 | 0 | 105,000 | Condo sale in 18/11/2008 |
| OAKPARK | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 26/11/2008 |
| NORTH LAUDERDALE | CONDO | 3 | 2 | 0 | 105,146 | Condo sale in 24/11/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 106,500 | Condo sale in 24/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 106,500 | Condo sale in 19/11/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 1164 | 107,000 | Condo sale in 16/11/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 108,000 | Condo sale in 24/11/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 109,250 | Condo sale in 17/11/2008 |
| COCONUT CREEK | TOWNHOUSE | 3 | 2 | 1254 | 109,429 | Condo sale in 14/11/2008 |
| POMPANO | CONDO | 2 | 1 | 0 | 110,000 | Condo sale in 18/11/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 18/11/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 1571 | 110,000 | Condo sale in 21/11/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 04/11/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 111,000 | Condo sale in 24/11/2008 |
| FORT LAUDERDALE | VILLA | 2 | 2 | 0 | 111,000 | Condo sale in 14/11/2008 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 1300 | 112,000 | Condo sale in 14/11/2008 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 112,500 | Condo sale in 17/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 112,500 | Condo sale in 28/11/2008 |
| DAVIE | TOWNHOUSE | 2 | 2 | 0 | 114,000 | Condo sale in 26/11/2008 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 115,000 | Condo sale in 14/11/2008 |
| PLANTATION | 2 | 2 | 0 | 115,000 | Condo sale in 13/11/2008 | |
| SUNRISE | CONDO | 3 | 2 | 0 | 115,000 | Condo sale in 26/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1108 | 117,500 | Condo sale in 26/11/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 117,515 | Condo sale in 04/11/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 01/11/2008 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 119,000 | Condo sale in 12/11/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 12/11/2008 |
| DAVIE | VILLA | 2 | 2 | 1690 | 120,000 | Condo sale in 20/11/2008 |
| DANIA | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 25/11/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 21/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 25/11/2008 |
| PLANTATION | TOWNHOUSE | 2 | 2 | 0 | 120,000 | Condo sale in 25/11/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 1755 | 120,000 | Condo sale in 13/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 121,300 | Condo sale in 18/11/2008 |
| COCONUT CREEK | TOWNHOUSE | 3 | 2 | 1395 | 122,000 | Condo sale in 25/11/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 122,500 | Condo sale in 10/11/2008 |
| MIRAMAR | VILLA | 3 | 2 | 3200 | 123,000 | Condo sale in 03/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 123,000 | Condo sale in 21/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1369 | 123,000 | Condo sale in 12/11/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 123,600 | Condo sale in 24/11/2008 |
| HOLLYWOOD | CO-OP | 1 | 1 | 0 | 125,000 | Condo sale in 26/11/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 06/11/2008 |
| PEMBROKE PINES | VILLA | 2 | 2 | 2574 | 125,000 | Condo sale in 18/11/2008 |
| POMPANO | 3 | 2 | 0 | 125,500 | Condo sale in 24/11/2008 | |
| TAMARAC | VILLA | 2 | 2 | 0 | 127,000 | Condo sale in 12/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 127,900 | Condo sale in 26/11/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 128,000 | Condo sale in 07/11/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 128,000 | Condo sale in 12/11/2008 |
| MARGATE | TOWNHOUSE | 3 | 2 | 1564 | 128,500 | Condo sale in 25/11/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 129,900 | Condo sale in 20/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 14/11/2008 |
| PLANTATION | CONDO | 3 | 2 | 0 | 130,000 | Condo sale in 06/11/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 130,000 | Condo sale in 17/11/2008 |
| DAVIE | CONDO | 2 | 2 | 0 | 131,000 | Condo sale in 26/11/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 0 | 132,000 | Condo sale in 21/11/2008 |
| DAVIE | TOWNHOUSE | 2 | 1 | 0 | 132,000 | Condo sale in 08/11/2008 |
| TAMARAC | VILLA | 2 | 2 | 1821 | 132,300 | Condo sale in 25/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 1200 | 133,000 | Condo sale in 07/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 1896 | 134,000 | Condo sale in 02/11/2008 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 135,000 | Condo sale in 20/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 12/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 3 | 0 | 135,500 | Condo sale in 17/11/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 136,000 | Condo sale in 11/11/2008 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 1012 | 137,000 | Condo sale in 07/11/2008 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 137,900 | Condo sale in 13/11/2008 |
| MIRAMAR | CONDO | 3 | 3 | 0 | 139,900 | Condo sale in 24/11/2008 |
| WESTON | TOWNHOUSE | 2 | 1 | 1387 | 140,000 | Condo sale in 14/11/2008 |
| HALLANDALE | CONDO | 1 | 2 | 0 | 140,000 | Condo sale in 17/11/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 140,000 | Condo sale in 05/11/2008 |
| WESTON | TOWNHOUSE | 2 | 2 | 1331 | 140,000 | Condo sale in 07/11/2008 |
| DAVIE | TOWNHOUSE | 4 | 2 | 0 | 141,000 | Condo sale in 12/11/2008 |
| TAMARAC | VILLA | 2 | 2 | 1860 | 142,550 | Condo sale in 07/11/2008 |
| SUNRISE | TOWNHOUSE | 2 | 3 | 0 | 143,900 | Condo sale in 13/11/2008 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 144,000 | Condo sale in 05/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 144,000 | Condo sale in 14/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1318 | 144,900 | Condo sale in 17/11/2008 |
| HOLLYWOOD | CONDO | 3 | 2 | 0 | 144,900 | Condo sale in 10/11/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 03/11/2008 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 3 | 0 | 145,000 | Condo sale in 14/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 06/11/2008 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 145,350 | Condo sale in 05/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 146,000 | Condo sale in 24/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 147,000 | Condo sale in 20/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 147,500 | Condo sale in 17/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 148,830 | Condo sale in 07/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 148,950 | Condo sale in 07/11/2008 |
| WESTON | VILLA | 3 | 2 | 0 | 149,900 | Condo sale in 21/11/2008 |
| SUNRISE | VILLA | 2 | 2 | 2600 | 150,000 | Condo sale in 07/11/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 17/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 14/11/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 24/11/2008 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 4547 | 150,000 | Condo sale in 10/11/2008 |
| HALLANDALE | CONDO | 0 | 1 | 0 | 150,000 | Condo sale in 25/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 28/11/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 21/11/2008 |
| TAMARAC | VILLA | 2 | 2 | 3775 | 150,000 | Condo sale in 26/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 150,900 | Condo sale in 24/11/2008 |
| WILTON MANORS | TOWNHOUSE | 2 | 2 | 960 | 151,311 | Condo sale in 14/11/2008 |
| HALLANDALE | TOWNHOUSE | 2 | 2 | 1568 | 152,000 | Condo sale in 13/11/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 0 | 154,500 | Condo sale in 21/11/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 12/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 2000 | 155,000 | Condo sale in 06/11/2008 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 155,000 | Condo sale in 05/11/2008 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 1821 | 155,000 | Condo sale in 24/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1931 | 155,000 | Condo sale in 12/11/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 05/11/2008 |
| LAUDERDALE BY THE SEA | CONDO | 0 | 1 | 0 | 157,000 | Condo sale in 03/11/2008 |
| DAVIE | VILLA | 3 | 2 | 0 | 159,000 | Condo sale in 18/11/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 3 | 2 | 0 | 159,000 | Condo sale in 12/11/2008 |
| TAMARAC | VILLA | 2 | 2 | 1993 | 159,000 | Condo sale in 05/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 159,225 | Condo sale in 21/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 159,574 | Condo sale in 14/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 159,900 | Condo sale in 20/11/2008 |
| DEERFIELD BEACH | VILLA | 3 | 2 | 0 | 159,900 | Condo sale in 25/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 159,900 | Condo sale in 10/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 2000 | 160,000 | Condo sale in 10/11/2008 |
| DANIA | TOWNHOUSE | 2 | 2 | 1430 | 160,000 | Condo sale in 05/11/2008 |
| SUNRISE | TOWNHOUSE | 4 | 2 | 2483 | 160,000 | Condo sale in 19/11/2008 |
| WESTON | TOWNHOUSE | 2 | 2 | 993 | 161,900 | Condo sale in 24/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 162,000 | Condo sale in 12/11/2008 |
| PARKLAND | VILLA | 2 | 2 | 0 | 162,500 | Condo sale in 03/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 165,000 | Condo sale in 21/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 165,000 | Condo sale in 06/11/2008 |
| OAKPARK | TOWNHOUSE | 3 | 2 | 1913 | 165,000 | Condo sale in 10/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 165,000 | Condo sale in 04/11/2008 |
| DAVIE | VILLA | 3 | 2 | 5685 | 165,000 | Condo sale in 21/11/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 24/11/2008 |
| COOPER CITY | TOWNHOUSE | 3 | 3 | 0 | 165,000 | Condo sale in 04/11/2008 |
| DANIA | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 06/11/2008 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 1311 | 165,000 | Condo sale in 18/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1835 | 170,000 | Condo sale in 19/11/2008 |
| PLANTATION | TOWNHOUSE | 2 | 2 | 0 | 170,000 | Condo sale in 26/11/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 170,000 | Condo sale in 07/11/2008 |
| MIRAMAR | TOWNHOUSE | 4 | 2 | 6940 | 170,000 | Condo sale in 12/11/2008 |
| HOLLYWOOD | TOWNHOUSE | 3 | 2 | 1060 | 170,000 | Condo sale in 14/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1503 | 175,000 | Condo sale in 21/11/2008 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 0 | 175,000 | Condo sale in 26/11/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 175,000 | Condo sale in 05/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 10/11/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 175,000 | Condo sale in 05/11/2008 |
| WESTON | TOWNHOUSE | 2 | 2 | 1578 | 175,000 | Condo sale in 17/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 175,990 | Condo sale in 26/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 2125 | 177,500 | Condo sale in 17/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 178,000 | Condo sale in 17/11/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 178,000 | Condo sale in 17/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 178,500 | Condo sale in 04/11/2008 |
| DANIA | TOWNHOUSE | 3 | 3 | 0 | 180,000 | Condo sale in 05/11/2008 |
| PEMBROKE PINES | VILLA | 3 | 2 | 0 | 180,000 | Condo sale in 12/11/2008 |
| LAUDERDALE BY THE SEA | CONDO | 1 | 1 | 0 | 180,000 | Condo sale in 17/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 2500 | 180,000 | Condo sale in 26/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 181,000 | Condo sale in 07/11/2008 |
| COOPER CITY | TOWNHOUSE | 2 | 2 | 1656 | 185,000 | Condo sale in 13/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 2470 | 185,000 | Condo sale in 12/11/2008 |
| PEMBROKE PINES | VILLA | 2 | 2 | 4368 | 187,000 | Condo sale in 24/11/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1462 | 189,000 | Condo sale in 03/11/2008 |
| LAUDERHILLS | TOWNHOUSE | 3 | 2 | 2430 | 190,000 | Condo sale in 05/11/2008 |
| HALLANDALE | TOWNHOUSE | 3 | 2 | 1385 | 190,000 | Condo sale in 04/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 3 | 2626 | 190,000 | Condo sale in 26/11/2008 |
| COCONUT CREEK | TOWNHOUSE | 3 | 2 | 2422 | 190,000 | Condo sale in 03/11/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 191,500 | Condo sale in 14/11/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 2 | 1459 | 195,000 | Condo sale in 19/11/2008 |
| OAKPARK | TOWNHOUSE | 3 | 2 | 0 | 195,000 | Condo sale in 04/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 04/11/2008 |
| PLANTATION | VILLA | 2 | 2 | 1540 | 195,000 | Condo sale in 17/11/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 196,500 | Condo sale in 24/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 199,900 | Condo sale in 07/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 3 | 1897 | 199,900 | Condo sale in 07/11/2008 |
| HALLANDALE | CO-OP | 2 | 2 | 0 | 200,000 | Condo sale in 18/11/2008 |
| HOLLYWOOD | 2 | 2 | 0 | 200,000 | Condo sale in 04/11/2008 | |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 1702 | 200,000 | Condo sale in 17/11/2008 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 2887 | 200,000 | Condo sale in 19/11/2008 |
| COOPER CITY | TOWNHOUSE | 3 | 2 | 1645 | 200,000 | Condo sale in 25/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 1350 | 200,000 | Condo sale in 19/11/2008 |
| POMPANO | 2 | 2 | 0 | 202,501 | Condo sale in 28/11/2008 | |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 203,000 | Condo sale in 18/11/2008 |
| PEMBROKE PINES | VILLA | 3 | 2 | 3067 | 204,000 | Condo sale in 14/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 204,000 | Condo sale in 06/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 205,000 | Condo sale in 06/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 4006 | 205,000 | Condo sale in 12/11/2008 |
| WESTON | TOWNHOUSE | 3 | 2 | 1742 | 208,000 | Condo sale in 14/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 209,000 | Condo sale in 13/11/2008 |
| WESTON | VILLA | 3 | 2 | 3400 | 210,000 | Condo sale in 24/11/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 2440 | 211,500 | Condo sale in 14/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 215,000 | Condo sale in 19/11/2008 |
| WESTON | VILLA | 3 | 2 | 3585 | 215,000 | Condo sale in 14/11/2008 |
| HOLLYWOOD | CONDO | 2 | 1 | 1200 | 215,000 | Condo sale in 03/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 215,000 | Condo sale in 12/11/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 215,500 | Condo sale in 25/11/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 3 | 0 | 220,000 | Condo sale in 10/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 1153 | 220,000 | Condo sale in 07/11/2008 |
| LHPOINT | CONDO | 3 | 2 | 0 | 220,000 | Condo sale in 24/11/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 220,000 | Condo sale in 24/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 220,000 | Condo sale in 13/11/2008 |
| HOLLYWOOD | VILLA | 2 | 2 | 0 | 220,000 | Condo sale in 05/11/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 1132 | 224,000 | Condo sale in 01/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 225,000 | Condo sale in 25/11/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1916 | 225,000 | Condo sale in 07/11/2008 |
| MIRAMAR | TOWNHOUSE | 4 | 2 | 0 | 225,000 | Condo sale in 28/11/2008 |
| PARKLAND | TOWNHOUSE | 3 | 2 | 3116 | 226,000 | Condo sale in 04/11/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 2 | 2813 | 227,250 | Condo sale in 28/11/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 3 | 0 | 230,000 | Condo sale in 24/11/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 2902 | 230,000 | Condo sale in 24/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 230,000 | Condo sale in 14/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 230,000 | Condo sale in 05/11/2008 |
| WILTON MANORS | TOWNHOUSE | 2 | 2 | 638 | 235,000 | Condo sale in 19/11/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 235,000 | Condo sale in 10/11/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 239,000 | Condo sale in 21/11/2008 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 240,000 | Condo sale in 13/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 240,900 | Condo sale in 07/11/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 245,000 | Condo sale in 24/11/2008 |
| WESTON | TOWNHOUSE | 3 | 2 | 1741 | 245,000 | Condo sale in 10/11/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 3 | 0 | 245,000 | Condo sale in 13/11/2008 |
| HALLANDALE | TOWNHOUSE | 2 | 2 | 2086 | 249,000 | Condo sale in 14/11/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 14/11/2008 |
Condo for sale in Florida: Broward