Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 4
Full/Half Baths: 3/0
Square Feet: 2600
Garage/Carport: 2/0
Cooling: Central Cooling
Waterfront: N/Ocean Access
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| WESTON | CONDO | 2 | 2 | 0 | 101,000 | Condo sale in 22/02/2008 |
| MARGATE | CONDO | 2 | 2 | 0 | 101,000 | Condo sale in 29/02/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 101,250 | Condo sale in 04/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 102,000 | Condo sale in 14/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 102,000 | Condo sale in 01/02/2008 |
| PLANTATION | CONDO | 1 | 1 | 0 | 102,500 | Condo sale in 19/02/2008 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 103,000 | Condo sale in 22/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 103,800 | Condo sale in 13/02/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 104,000 | Condo sale in 11/02/2008 |
| LAUDERHILLS | CONDO | 2 | 1 | 0 | 105,000 | Condo sale in 06/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 01/02/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 28/02/2008 |
| LAUDERHILLS | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 04/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 107,000 | Condo sale in 27/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 108,000 | Condo sale in 27/02/2008 |
| SUNRISE | CONDO | 2 | 2 | 0 | 108,750 | Condo sale in 13/02/2008 |
| MIRAMAR | TOWNHOUSE | 2 | 1 | 0 | 109,000 | Condo sale in 01/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 109,900 | Condo sale in 19/02/2008 |
| TAMARAC | CONDO | 1 | 1 | 0 | 109,900 | Condo sale in 19/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 12/02/2008 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 28/02/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 21/02/2008 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 1184 | 110,000 | Condo sale in 26/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 22/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 04/02/2008 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 110,000 | Condo sale in 22/02/2008 |
| FORT LAUDERDALE | CO-OP | 0 | 1 | 0 | 110,000 | Condo sale in 01/02/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 27/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 14/02/2008 |
| PLANTATION | CONDO | 1 | 1 | 0 | 110,000 | Condo sale in 25/02/2008 |
| SUNRISE | CONDO | 2 | 2 | 0 | 112,000 | Condo sale in 20/02/2008 |
| POMPANO | TOWNHOUSE | 2 | 1 | 1106 | 113,250 | Condo sale in 06/02/2008 |
| HOLLYWOOD | CONDO | 0 | 1 | 0 | 114,000 | Condo sale in 14/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 19/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 115,000 | Condo sale in 05/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 08/02/2008 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 116,000 | Condo sale in 28/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 116,000 | Condo sale in 08/02/2008 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 117,000 | Condo sale in 01/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 117,500 | Condo sale in 21/02/2008 |
| LAUDERHILLS | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 28/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 118,500 | Condo sale in 04/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 15/02/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 01/02/2008 |
| DAVIE | 2 | 2 | 0 | 120,000 | Condo sale in 26/02/2008 | |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 15/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 12/02/2008 |
| HOLLYWOOD | VILLA | 2 | 2 | 0 | 120,000 | Condo sale in 22/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 122,000 | Condo sale in 29/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 124,000 | Condo sale in 20/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 124,000 | Condo sale in 12/02/2008 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 125,000 | Condo sale in 28/02/2008 |
| SUNRISE | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 04/02/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 28/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 125,000 | Condo sale in 14/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 01/02/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 22/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 126,500 | Condo sale in 26/02/2008 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 127,000 | Condo sale in 20/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 127,000 | Condo sale in 18/02/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 127,000 | Condo sale in 15/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 127,500 | Condo sale in 15/02/2008 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 127,950 | Condo sale in 18/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 129,000 | Condo sale in 20/02/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 129,000 | Condo sale in 29/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 130,000 | Condo sale in 15/02/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 29/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 130,000 | Condo sale in 22/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 130,500 | Condo sale in 06/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 131,000 | Condo sale in 13/02/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 813 | 132,000 | Condo sale in 06/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 132,500 | Condo sale in 05/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 132,870 | Condo sale in 19/02/2008 |
| SUNRISE | CONDO | 3 | 2 | 1586 | 133,000 | Condo sale in 15/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 18/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 22/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 15/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 28/02/2008 |
| COCONUT CREEK | 2 | 2 | 0 | 135,000 | Condo sale in 15/02/2008 | |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 1164 | 135,000 | Condo sale in 22/02/2008 |
| MARGATE | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 08/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 136,000 | Condo sale in 08/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 137,500 | Condo sale in 15/02/2008 |
| WILTONMN | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 22/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 142,000 | Condo sale in 25/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 142,500 | Condo sale in 06/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 144,900 | Condo sale in 04/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 19/02/2008 |
| PLANTATION | VILLA | 2 | 2 | 0 | 145,000 | Condo sale in 08/02/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 145,000 | Condo sale in 15/02/2008 |
| TAMARAC | CONDO | 3 | 2 | 0 | 145,000 | Condo sale in 07/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 26/02/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 145,000 | Condo sale in 04/02/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 29/02/2008 |
| DEERFIELD BEACH | 2 | 2 | 0 | 145,000 | Condo sale in 22/02/2008 | |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 145,000 | Condo sale in 28/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 29/02/2008 |
| OAKLAND PARK | CONDO | 3 | 2 | 0 | 149,000 | Condo sale in 25/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 01/02/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 26/02/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 18/02/2008 |
| DEERFIELD BEACH | CONDO | 3 | 2 | 0 | 150,000 | Condo sale in 20/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 22/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 13/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 150,000 | Condo sale in 25/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 150,000 | Condo sale in 25/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 15/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 25/02/2008 |
| DANIA | CONDO | 2 | 2 | 0 | 152,000 | Condo sale in 25/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 152,500 | Condo sale in 17/02/2008 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 154,000 | Condo sale in 26/02/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 154,500 | Condo sale in 06/02/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 154,900 | Condo sale in 26/02/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1277 | 155,000 | Condo sale in 08/02/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 155,000 | Condo sale in 02/02/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 15/02/2008 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 155,000 | Condo sale in 22/02/2008 |
| SUNRISE | TOWNHOUSE | 2 | 2 | 0 | 155,000 | Condo sale in 13/02/2008 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 155,000 | Condo sale in 29/02/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 156,300 | Condo sale in 28/02/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 157,000 | Condo sale in 01/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 157,000 | Condo sale in 01/02/2008 |
| TAMARAC | CONDO | 2 | 2 | 1400 | 158,000 | Condo sale in 04/02/2008 |
| TAMARAC | VILLA | 2 | 2 | 0 | 158,500 | Condo sale in 15/02/2008 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 160,000 | Condo sale in 15/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 28/02/2008 |
| TAMARAC | VILLA | 2 | 2 | 0 | 160,000 | Condo sale in 15/02/2008 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 160,000 | Condo sale in 19/02/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 160,000 | Condo sale in 29/02/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 161,500 | Condo sale in 22/02/2008 |
| NORTH LAUDERDALE | TOWNHOUSE | 3 | 2 | 2657 | 162,500 | Condo sale in 27/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 1010 | 163,000 | Condo sale in 12/02/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 163,000 | Condo sale in 05/02/2008 |
| SUNRISE | TOWNHOUSE | 2 | 2 | 0 | 165,000 | Condo sale in 08/02/2008 |
| PLANTATION | CONDO | 3 | 2 | 0 | 165,000 | Condo sale in 08/02/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 25/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 13/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 28/02/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 165,000 | Condo sale in 19/02/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 167,000 | Condo sale in 25/02/2008 |
| HALLANDALE | CONDO | 1 | 2 | 0 | 167,000 | Condo sale in 15/02/2008 |
| POMPANO | 3 | 2 | 0 | 168,000 | Condo sale in 11/02/2008 | |
| HOLLYWOOD | CONDO | 1 | 2 | 0 | 169,000 | Condo sale in 01/02/2008 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 169,900 | Condo sale in 26/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 170,000 | Condo sale in 13/02/2008 |
| POMPANO | CONDO | 3 | 2 | 1841 | 170,000 | Condo sale in 25/02/2008 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 1612 | 170,000 | Condo sale in 26/02/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 07/02/2008 |
| HALLANDALE | CO-OP | 2 | 2 | 0 | 170,000 | Condo sale in 15/02/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 28/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 171,000 | Condo sale in 29/02/2008 |
| TAMARAC | VILLA | 2 | 2 | 1400 | 172,000 | Condo sale in 21/02/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 0 | 172,000 | Condo sale in 29/02/2008 |
| COCONUT CREEK | TOWNHOUSE | 2 | 2 | 0 | 173,900 | Condo sale in 15/02/2008 |
| HALLANDALE | CO-OP | 2 | 2 | 0 | 175,000 | Condo sale in 29/02/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 1100 | 175,000 | Condo sale in 29/02/2008 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 1512 | 175,000 | Condo sale in 25/02/2008 |
| POMPANO | CONDO | 3 | 2 | 100 | 175,000 | Condo sale in 28/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 175,000 | Condo sale in 04/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 05/02/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 11/02/2008 |
| DAVIE | TOWNHOUSE | 2 | 2 | 1430 | 175,100 | Condo sale in 27/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 175,500 | Condo sale in 08/02/2008 |
| MIRAMAR | CONDO | 3 | 2 | 0 | 177,500 | Condo sale in 14/02/2008 |
| WESTON | TOWNHOUSE | 2 | 1 | 1340 | 179,000 | Condo sale in 22/02/2008 |
| DANIA | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 11/02/2008 |
| DEERFIELD BEACH | CO-OP | 1 | 1 | 0 | 180,000 | Condo sale in 06/02/2008 |
| POMPANO | CO-OP | 2 | 2 | 0 | 180,000 | Condo sale in 01/02/2008 |
| TAMARAC | VILLA | 2 | 2 | 3139 | 180,000 | Condo sale in 13/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 180,000 | Condo sale in 21/02/2008 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 0 | 180,500 | Condo sale in 08/02/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1369 | 182,863 | Condo sale in 15/02/2008 |
| TAMARAC | CONDO | 3 | 2 | 0 | 189,150 | Condo sale in 22/02/2008 |
| MARGATE | VILLA | 3 | 2 | 1636 | 190,000 | Condo sale in 08/02/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 0 | 190,000 | Condo sale in 14/02/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 0 | 190,000 | Condo sale in 29/02/2008 |
| HOLLYWOOD | CONDO | 3 | 2 | 0 | 190,000 | Condo sale in 27/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 190,000 | Condo sale in 28/02/2008 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 0 | 190,000 | Condo sale in 22/02/2008 |
| HOLLYWOOD | CONDO | 3 | 2 | 0 | 190,000 | Condo sale in 28/02/2008 |
| COCONUT CREEK | TOWNHOUSE | 3 | 2 | 1025 | 191,000 | Condo sale in 28/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 191,250 | Condo sale in 19/02/2008 |
| HOLLYWOOD | VILLA | 2 | 2 | 2633 | 195,000 | Condo sale in 08/02/2008 |
| DANIA | TOWNHOUSE | 3 | 3 | 0 | 195,890 | Condo sale in 12/02/2008 |
| LAUDERHILLS | TOWNHOUSE | 2 | 2 | 0 | 197,500 | Condo sale in 22/02/2008 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 0 | 199,000 | Condo sale in 22/02/2008 |
| PEMBROKE PINES | VILLA | 3 | 2 | 3166 | 199,000 | Condo sale in 01/02/2008 |
| WESTON | TOWNHOUSE | 2 | 2 | 1300 | 200,000 | Condo sale in 15/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 200,000 | Condo sale in 26/02/2008 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 201,000 | Condo sale in 01/02/2008 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 0 | 202,000 | Condo sale in 14/02/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1218 | 205,000 | Condo sale in 19/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 205,000 | Condo sale in 07/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 205,000 | Condo sale in 20/02/2008 |
| HOLLYWOOD | TOWNHOUSE | 3 | 2 | 0 | 205,000 | Condo sale in 08/02/2008 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 205,000 | Condo sale in 15/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 207,000 | Condo sale in 12/02/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 54000 | 210,000 | Condo sale in 15/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 04/02/2008 |
| MARGATE | TOWNHOUSE | 3 | 2 | 1604 | 210,000 | Condo sale in 15/02/2008 |
| LAUDERDALE BY THE SEA | CONDO | 1 | 1 | 0 | 211,000 | Condo sale in 14/02/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 211,900 | Condo sale in 15/02/2008 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 1190 | 214,025 | Condo sale in 04/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 215,000 | Condo sale in 22/02/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 215,000 | Condo sale in 11/02/2008 |
| SUNRISE | VILLA | 2 | 2 | 3749 | 215,000 | Condo sale in 26/02/2008 |
| COCONUT CREEK | TOWNHOUSE | 2 | 2 | 0 | 218,000 | Condo sale in 25/02/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 2149 | 219,555 | Condo sale in 04/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 220,000 | Condo sale in 08/02/2008 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 220,000 | Condo sale in 27/02/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 220,000 | Condo sale in 08/02/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 221,700 | Condo sale in 07/02/2008 |
| POMPANO | CONDO | 3 | 2 | 1840 | 225,000 | Condo sale in 22/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 225,000 | Condo sale in 08/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 225,000 | Condo sale in 12/02/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 2586 | 226,000 | Condo sale in 11/02/2008 |
| LAUDERHILLS | VILLA | 3 | 2 | 2457 | 227,050 | Condo sale in 08/02/2008 |
| WESTON | TOWNHOUSE | 4 | 2 | 0 | 228,000 | Condo sale in 01/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 229,000 | Condo sale in 15/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 230,000 | Condo sale in 15/02/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 230,000 | Condo sale in 28/02/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 230,000 | Condo sale in 19/02/2008 |
| POMPANO | 2 | 2 | 0 | 230,000 | Condo sale in 25/02/2008 | |
| MIRAMAR | TOWNHOUSE | 3 | 3 | 0 | 230,000 | Condo sale in 01/02/2008 |
| HALLANDALE | CONDO | 2 | 2 | 1425 | 230,000 | Condo sale in 20/02/2008 |
| WESTON | TOWNHOUSE | 3 | 2 | 1519 | 232,000 | Condo sale in 01/02/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 22/02/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 2219 | 235,000 | Condo sale in 25/02/2008 |
| PARKLAND | CONDO | 2 | 2 | 0 | 236,000 | Condo sale in 28/02/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 237,500 | Condo sale in 05/02/2008 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 1615 | 239,000 | Condo sale in 07/02/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 2 | 2 | 0 | 240,000 | Condo sale in 29/02/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 240,000 | Condo sale in 11/02/2008 |
| WESTON | TOWNHOUSE | 2 | 2 | 1611 | 243,000 | Condo sale in 08/02/2008 |
| WESTON | VILLA | 2 | 2 | 5426 | 245,000 | Condo sale in 06/02/2008 |
| LAUDERDALE BY THE SEA | CONDO | 2 | 2 | 0 | 245,000 | Condo sale in 15/02/2008 |
| HALLANDALE | CONDO | 1 | 1 | 1000 | 245,000 | Condo sale in 29/02/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1796 | 249,000 | Condo sale in 25/02/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 01/02/2008 |
| LAUDERDALE BY THE SEA | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 29/02/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 250,000 | Condo sale in 13/02/2008 |
Condo for sale in Florida: Broward