Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Doral, Miami Dade
Type: Townhouse
Bedrooms: 2
Full/Half Baths: 2/1
Square Feet: 1150
Garage/Carport:
Cooling: Central, Electric
Waterfront:
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 101,500 | Condo sale in 28/01/2008 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 105,000 | Condo sale in 07/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 22/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 22/01/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 14/01/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 105,000 | Condo sale in 14/01/2008 |
| POMPANO | CONDO | 1 | 2 | 0 | 107,000 | Condo sale in 23/01/2008 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 108,000 | Condo sale in 15/01/2008 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 108,000 | Condo sale in 18/01/2008 |
| SUNRISE | CONDO | 2 | 2 | 0 | 108,000 | Condo sale in 08/01/2008 |
| LAUDERHILLS | CONDO | 2 | 2 | 1308 | 110,000 | Condo sale in 15/01/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 07/01/2008 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 25/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 18/01/2008 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 112,900 | Condo sale in 14/01/2008 |
| DAVIE | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 29/01/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 1000 | 115,000 | Condo sale in 25/01/2008 |
| DAVIE | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 22/01/2008 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 17/01/2008 |
| MARGATE | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 31/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 1359 | 115,000 | Condo sale in 31/01/2008 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 31/01/2008 |
| LAUDERHILLS | CONDO | 3 | 2 | 0 | 115,000 | Condo sale in 10/01/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 117,895 | Condo sale in 09/01/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 24/01/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 25/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 30/01/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 119,000 | Condo sale in 15/01/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 119,500 | Condo sale in 14/01/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 119,500 | Condo sale in 21/01/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 119,900 | Condo sale in 11/01/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 18/01/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 18/01/2008 |
| POMPANO | CONDO | 2 | 1 | 0 | 120,000 | Condo sale in 11/01/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 25/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 25/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 22/01/2008 |
| CORAL SPRINGS | 3 | 2 | 0 | 120,000 | Condo sale in 25/01/2008 | |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 121,000 | Condo sale in 02/01/2008 |
| CORAL SPRINGS | CONDO | 2 | 1 | 0 | 122,000 | Condo sale in 11/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 122,000 | Condo sale in 28/01/2008 |
| WILTON MANORS | CONDO | 2 | 2 | 0 | 123,500 | Condo sale in 11/01/2008 |
| HALLANDALE | CONDO | 2 | 1 | 0 | 125,000 | Condo sale in 22/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 15/01/2008 |
| FORT LAUDERDALE | CONDO | 0 | 0 | 0 | 125,000 | Condo sale in 17/01/2008 |
| POMPANO | CONDO | 1 | 2 | 0 | 125,000 | Condo sale in 07/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 04/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 128,000 | Condo sale in 29/01/2008 |
| SUNRISE | VILLA | 1 | 1 | 1718 | 128,000 | Condo sale in 10/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 128,000 | Condo sale in 24/01/2008 |
| LAUDERHILLS | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 09/01/2008 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 130,000 | Condo sale in 15/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 18/01/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 11/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 131,000 | Condo sale in 16/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 133,000 | Condo sale in 24/01/2008 |
| COCONUT CREEK | 2 | 2 | 0 | 133,900 | Condo sale in 15/01/2008 | |
| MIRAMAR | CONDO | 2 | 2 | 0 | 134,000 | Condo sale in 15/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 134,795 | Condo sale in 24/01/2008 |
| SUNRISE | VILLA | 2 | 2 | 0 | 135,000 | Condo sale in 18/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 24/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 23/01/2008 |
| PLANTATION | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 21/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 135,500 | Condo sale in 18/01/2008 |
| POMPANO | CONDO | 2 | 2 | 1260 | 137,500 | Condo sale in 30/01/2008 |
| TAMARAC | 2 | 2 | 0 | 140,000 | Condo sale in 15/01/2008 | |
| POMPANO | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 18/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 18/01/2008 |
| WESTON | CONDO | 1 | 2 | 0 | 140,000 | Condo sale in 25/01/2008 |
| HALLANDALE | CONDO | 1 | 1 | 1008 | 140,000 | Condo sale in 30/01/2008 |
| FORT LAUDERDALE | CONDO | 0 | 1 | 0 | 140,000 | Condo sale in 23/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 0 | 140,000 | Condo sale in 18/01/2008 |
| WESTON | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 25/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 10/01/2008 |
| MARGATE | CONDO | 2 | 2 | 0 | 141,000 | Condo sale in 04/01/2008 |
| POMPANO | CONDO | 2 | 1 | 0 | 142,000 | Condo sale in 11/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 02/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 1800 | 145,000 | Condo sale in 22/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 17/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 08/01/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 08/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 28/01/2008 |
| DEERFIELD BEACH | 2 | 2 | 0 | 145,000 | Condo sale in 15/01/2008 | |
| LAUDERHILLS | VILLA | 2 | 2 | 3424 | 145,000 | Condo sale in 30/01/2008 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 146,000 | Condo sale in 14/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 147,500 | Condo sale in 07/01/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 148,000 | Condo sale in 14/01/2008 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 149,900 | Condo sale in 24/01/2008 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 04/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 31/01/2008 |
| TAMARAC | VILLA | 2 | 2 | 3327 | 150,000 | Condo sale in 03/01/2008 |
| PLANTATION | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 09/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 16/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 07/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 150,000 | Condo sale in 09/01/2008 |
| HALLANDALE | CONDO | 1 | 1 | 900 | 150,000 | Condo sale in 07/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 04/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 151,000 | Condo sale in 04/01/2008 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 152,000 | Condo sale in 04/01/2008 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 924 | 153,000 | Condo sale in 04/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 155,000 | Condo sale in 02/01/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 4 | 2 | 3817 | 155,000 | Condo sale in 09/01/2008 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 155,000 | Condo sale in 08/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 159,000 | Condo sale in 18/01/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 15/01/2008 |
| HALLANDALE | CONDO | 1 | 2 | 0 | 160,000 | Condo sale in 11/01/2008 |
| WILTON MANORS | CONDO | 2 | 1 | 0 | 160,000 | Condo sale in 25/01/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 11/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 160,000 | Condo sale in 15/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 161,000 | Condo sale in 02/01/2008 |
| DEERFIELD BEACH | CONDO | 3 | 2 | 0 | 162,000 | Condo sale in 29/01/2008 |
| SUNRISE | VILLA | 2 | 2 | 1794 | 162,000 | Condo sale in 24/01/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 3 | 2 | 0 | 162,650 | Condo sale in 18/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 948 | 165,000 | Condo sale in 09/01/2008 |
| TAMARAC | VILLA | 2 | 2 | 1889 | 165,000 | Condo sale in 31/01/2008 |
| DAVIE | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 18/01/2008 |
| MARGATE | TOWNHOUSE | 3 | 2 | 1573 | 165,000 | Condo sale in 11/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 165,000 | Condo sale in 29/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 165,000 | Condo sale in 18/01/2008 |
| PEMBROKE PINES | VILLA | 2 | 1 | 2850 | 165,000 | Condo sale in 11/01/2008 |
| PLANTATION | CONDO | 3 | 2 | 0 | 166,000 | Condo sale in 11/01/2008 |
| DAVIE | CONDO | 2 | 2 | 0 | 166,000 | Condo sale in 07/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 167,000 | Condo sale in 01/01/2008 |
| COCONUT CREEK | 3 | 2 | 0 | 167,130 | Condo sale in 07/01/2008 | |
| PLANTATION | CONDO | 2 | 2 | 0 | 167,500 | Condo sale in 04/01/2008 |
| DAVIE | TOWNHOUSE | 2 | 1 | 799 | 168,000 | Condo sale in 18/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 168,000 | Condo sale in 11/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 169,900 | Condo sale in 23/01/2008 |
| POMPANO | CO-OP | 2 | 2 | 0 | 170,000 | Condo sale in 02/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 170,000 | Condo sale in 11/01/2008 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 170,000 | Condo sale in 18/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 03/01/2008 |
| NORTH LAUDERDALE | TOWNHOUSE | 3 | 2 | 0 | 170,000 | Condo sale in 09/01/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 171,900 | Condo sale in 22/01/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 173,000 | Condo sale in 30/01/2008 |
| DANIA | TOWNHOUSE | 2 | 2 | 0 | 174,000 | Condo sale in 09/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 175,000 | Condo sale in 11/01/2008 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 175,000 | Condo sale in 28/01/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 29/01/2008 |
| DANIA | TOWNHOUSE | 2 | 2 | 0 | 175,000 | Condo sale in 18/01/2008 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 0 | 175,000 | Condo sale in 23/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 175,000 | Condo sale in 18/01/2008 |
| DANIA | CONDO | 2 | 2 | 0 | 175,500 | Condo sale in 04/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 176,900 | Condo sale in 24/01/2008 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 0 | 178,000 | Condo sale in 28/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 178,190 | Condo sale in 24/01/2008 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 179,000 | Condo sale in 30/01/2008 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 0 | 180,000 | Condo sale in 04/01/2008 |
| SUNRISE | VILLA | 3 | 2 | 0 | 180,000 | Condo sale in 18/01/2008 |
| DAVIE | TOWNHOUSE | 2 | 2 | 1445 | 180,000 | Condo sale in 10/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 17/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 08/01/2008 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 1762 | 180,000 | Condo sale in 04/01/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 10/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 180,000 | Condo sale in 17/01/2008 |
| POMPANO | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 11/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 2033 | 182,500 | Condo sale in 04/01/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1369 | 182,500 | Condo sale in 18/01/2008 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 24/01/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 189,000 | Condo sale in 11/01/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 23/01/2008 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 03/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 24/01/2008 |
| TAMARAC | TOWNHOUSE | 3 | 3 | 0 | 190,000 | Condo sale in 15/01/2008 |
| PEMBROKE PINES | VILLA | 2 | 2 | 2730 | 192,500 | Condo sale in 15/01/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 195,000 | Condo sale in 08/01/2008 |
| DEERFIELD BEACH | TOWNHOUSE | 3 | 2 | 1618 | 195,000 | Condo sale in 14/01/2008 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 195,000 | Condo sale in 30/01/2008 |
| POMPANO | CONDO | 1 | 1 | 0 | 195,000 | Condo sale in 24/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 1349 | 199,000 | Condo sale in 29/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1199 | 199,000 | Condo sale in 18/01/2008 |
| PLANTATION | TOWNHOUSE | 2 | 2 | 1164 | 199,000 | Condo sale in 16/01/2008 |
| LAKE HOUSE POINTE | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 25/01/2008 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 1264 | 200,000 | Condo sale in 22/01/2008 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 200,000 | Condo sale in 29/01/2008 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 200,000 | Condo sale in 15/01/2008 |
| PEMBROKE PINES | CONDO | 3 | 2 | 0 | 200,000 | Condo sale in 18/01/2008 |
| POMPANO | CONDO | 3 | 2 | 0 | 200,000 | Condo sale in 15/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 201,000 | Condo sale in 14/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 205,000 | Condo sale in 31/01/2008 |
| HALLANDALE | CONDO | 1 | 2 | 0 | 207,000 | Condo sale in 18/01/2008 |
| DAVIE | TOWNHOUSE | 3 | 2 | 1369 | 207,000 | Condo sale in 30/01/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 210,000 | Condo sale in 25/01/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 210,000 | Condo sale in 10/01/2008 |
| DAVIE | VILLA | 3 | 2 | 0 | 210,000 | Condo sale in 18/01/2008 |
| LAUDERHILLS | TOWNHOUSE | 3 | 2 | 0 | 212,000 | Condo sale in 10/01/2008 |
| POMPANO | 3 | 2 | 0 | 212,000 | Condo sale in 29/01/2008 | |
| POMPANO | CONDO | 3 | 2 | 0 | 215,000 | Condo sale in 15/01/2008 |
| HALLANDALE | CONDO | 1 | 2 | 1350 | 215,000 | Condo sale in 21/01/2008 |
| MARGATE | TOWNHOUSE | 3 | 2 | 4082 | 215,000 | Condo sale in 04/01/2008 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 2 | 4913 | 217,000 | Condo sale in 23/01/2008 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 218,000 | Condo sale in 28/01/2008 |
| MARGATE | CONDO | 3 | 2 | 0 | 218,000 | Condo sale in 09/01/2008 |
| DAVIE | VILLA | 3 | 2 | 1750 | 220,000 | Condo sale in 15/01/2008 |
| HOLLYWOOD | TOWNHOUSE | 2 | 1 | 1063 | 220,000 | Condo sale in 10/01/2008 |
| HOLLYWOOD | TOWNHOUSE | 3 | 2 | 0 | 220,000 | Condo sale in 15/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 222,500 | Condo sale in 17/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 222,500 | Condo sale in 25/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 223,000 | Condo sale in 18/01/2008 |
| NORTH LAUDERDALE | TOWNHOUSE | 4 | 3 | 0 | 225,000 | Condo sale in 08/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 225,000 | Condo sale in 28/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 225,000 | Condo sale in 18/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1986 | 229,900 | Condo sale in 18/01/2008 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 0 | 230,000 | Condo sale in 04/01/2008 |
| DANIA | TOWNHOUSE | 4 | 2 | 2060 | 230,000 | Condo sale in 04/01/2008 |
| COOPER CITY | TOWNHOUSE | 2 | 2 | 1354 | 230,900 | Condo sale in 04/01/2008 |
| PEMBROKE PINES | CONDO | 3 | 2 | 0 | 231,698 | Condo sale in 04/01/2008 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 232,000 | Condo sale in 25/01/2008 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 21/01/2008 |
| TAMARAC | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 15/01/2008 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 240,000 | Condo sale in 07/01/2008 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 240,000 | Condo sale in 14/01/2008 |
| COOPER CITY | TOWNHOUSE | 3 | 2 | 1625 | 240,000 | Condo sale in 31/01/2008 |
| LAUDERDALE BY THE SEA | CONDO | 1 | 1 | 0 | 240,000 | Condo sale in 17/01/2008 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 860 | 245,000 | Condo sale in 18/01/2008 |
| LAKE HOUSE POINTE | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 16/01/2008 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 250,000 | Condo sale in 17/01/2008 |
Condo for sale in Florida: Broward