Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 3
Full/Half Baths: 3/0
Square Feet: 2889
Garage/Carport: 1/0
Cooling: Central Cooling/Electric Cooling
Waterfront: -
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| HOLLYWOOD | 1 | 1 | 0 | 102,000 | Condo sale in 26/10/2007 | |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 103,000 | Condo sale in 31/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 18/10/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 18/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 05/10/2007 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 108,000 | Condo sale in 26/10/2007 |
| DEERFIELD BEACH | 2 | 2 | 0 | 108,900 | Condo sale in 15/10/2007 | |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 110,000 | Condo sale in 12/10/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 10/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 29/10/2007 |
| TAMARAC | CONDO | 1 | 1 | 0 | 110,000 | Condo sale in 16/10/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 111,000 | Condo sale in 09/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 111,000 | Condo sale in 03/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 112,000 | Condo sale in 12/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 112,500 | Condo sale in 19/10/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 114,000 | Condo sale in 05/10/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 114,000 | Condo sale in 26/10/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 114,900 | Condo sale in 08/10/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 18/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 26/10/2007 |
| SUNRISE | CONDO | 2 | 2 | 0 | 116,000 | Condo sale in 29/10/2007 |
| TAMARAC | CONDO | 1 | 1 | 0 | 116,900 | Condo sale in 02/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 117,000 | Condo sale in 18/10/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 117,000 | Condo sale in 29/10/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 30/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 118,500 | Condo sale in 31/10/2007 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 119,000 | Condo sale in 31/10/2007 |
| CORAL SPRINGS | CONDO | 2 | 1 | 0 | 120,000 | Condo sale in 03/10/2007 |
| WILTON MANORS | CONDO | 2 | 1 | 0 | 120,000 | Condo sale in 26/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 120,000 | Condo sale in 05/10/2007 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 12/10/2007 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 26/10/2007 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 30/10/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 04/10/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 121,000 | Condo sale in 26/10/2007 |
| DAVIE | CONDO | 1 | 1 | 0 | 122,000 | Condo sale in 17/10/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 124,900 | Condo sale in 09/10/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 12/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 25/10/2007 |
| PLANTATION | CONDO | 2 | 1 | 0 | 125,000 | Condo sale in 05/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 03/10/2007 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 125,000 | Condo sale in 23/10/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 22/10/2007 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 125,000 | Condo sale in 10/10/2007 |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 125,000 | Condo sale in 01/10/2007 |
| PLANTATION | TOWNHOUSE | 2 | 1 | 0 | 125,900 | Condo sale in 23/10/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 126,000 | Condo sale in 29/10/2007 |
| CORAL SPRINGS | CONDO | 2 | 1 | 0 | 126,000 | Condo sale in 03/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 127,000 | Condo sale in 24/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 127,500 | Condo sale in 30/10/2007 |
| DANIA | CONDO | 2 | 1 | 0 | 128,500 | Condo sale in 31/10/2007 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 129,000 | Condo sale in 04/10/2007 |
| PLANTATION | TOWNHOUSE | 2 | 1 | 0 | 129,000 | Condo sale in 16/10/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 29/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 17/10/2007 |
| WILTON MANORS | CONDO | 1 | 1 | 0 | 130,000 | Condo sale in 11/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 131,000 | Condo sale in 17/10/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 131,900 | Condo sale in 05/10/2007 |
| LAUDERHILL | CONDO | 3 | 2 | 0 | 133,000 | Condo sale in 31/10/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 133,500 | Condo sale in 19/10/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 134,500 | Condo sale in 26/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 18/10/2007 |
| MARGATE | TOWNHOUSE | 3 | 2 | 0 | 135,000 | Condo sale in 25/10/2007 |
| LAUDERHILL | CONDO | 3 | 2 | 0 | 135,000 | Condo sale in 16/10/2007 |
| HOLLYWOOD | CONDO | 0 | 2 | 0 | 135,000 | Condo sale in 25/10/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 135,000 | Condo sale in 01/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 18/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 135,900 | Condo sale in 26/10/2007 |
| LUADERDALE BY THE SEA | CO-OP | 1 | 1 | 0 | 136,000 | Condo sale in 24/10/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 137,400 | Condo sale in 19/10/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 138,500 | Condo sale in 16/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 12/10/2007 |
| DAVIE | VILLA | 2 | 2 | 0 | 139,000 | Condo sale in 26/10/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 139,500 | Condo sale in 11/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 26/10/2007 |
| MARGATE | VILLA | 2 | 2 | 0 | 140,000 | Condo sale in 15/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 10/10/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 141,900 | Condo sale in 11/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 142,000 | Condo sale in 01/10/2007 |
| POMPANO | CONDO | 2 | 2 | 80 | 142,000 | Condo sale in 09/10/2007 |
| DEERFIELD BEACH | 2 | 2 | 0 | 142,500 | Condo sale in 29/10/2007 | |
| WESTON | CONDO | 2 | 2 | 1200 | 143,000 | Condo sale in 25/10/2007 |
| DEERFIELD BEACH | 1 | 1 | 0 | 143,000 | Condo sale in 12/10/2007 | |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 145,000 | Condo sale in 09/10/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 22/10/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 19/10/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 15/10/2007 |
| HOLLYWOOD | VILLA | 2 | 1 | 0 | 149,000 | Condo sale in 12/10/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 149,000 | Condo sale in 26/10/2007 |
| SUNRISE | CONDO | 1 | 1 | 0 | 149,500 | Condo sale in 19/10/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 30/10/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 150,000 | Condo sale in 25/10/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 23/10/2007 |
| TAMARAC | CONDO | 2 | 2 | 1350 | 150,000 | Condo sale in 04/10/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 25/10/2007 |
| DAVIE | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 26/10/2007 |
| HOLLYWOOD | VILLA | 2 | 1 | 0 | 150,000 | Condo sale in 15/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 30/10/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 725 | 150,000 | Condo sale in 19/10/2007 |
| LUADERDALE BY THE SEA | CO-OP | 1 | 1 | 0 | 150,000 | Condo sale in 04/10/2007 |
| POMPANO | CONDO | 1 | 1 | 700 | 150,000 | Condo sale in 10/10/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 22/10/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 17/10/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 154,000 | Condo sale in 05/10/2007 |
| LUADERDALE BY THE SEA | CO-OP | 1 | 1 | 0 | 155,000 | Condo sale in 05/10/2007 |
| CORAL SPRINGS | 3 | 2 | 0 | 155,000 | Condo sale in 18/10/2007 | |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 155,000 | Condo sale in 18/10/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 156,000 | Condo sale in 10/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 157,500 | Condo sale in 26/10/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 159,000 | Condo sale in 15/10/2007 |
| LAUDERHILL | CONDO | 3 | 2 | 0 | 160,000 | Condo sale in 09/10/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 160,000 | Condo sale in 01/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 26/10/2007 |
| MIRAMAR | CONDO | 2 | 1 | 0 | 162,000 | Condo sale in 17/10/2007 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 163,000 | Condo sale in 29/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 163,000 | Condo sale in 12/10/2007 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 164,000 | Condo sale in 03/10/2007 |
| COCONUT CREEK | TOWNHOUSE | 2 | 2 | 0 | 164,750 | Condo sale in 11/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 18/10/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 12/10/2007 |
| SUNRISE | VILLA | 2 | 2 | 0 | 165,000 | Condo sale in 25/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 15/10/2007 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 0 | 165,000 | Condo sale in 09/10/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 09/10/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 22/10/2007 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 165,000 | Condo sale in 02/10/2007 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 2000 | 167,000 | Condo sale in 29/10/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 167,000 | Condo sale in 18/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 900 | 167,500 | Condo sale in 19/10/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 167,900 | Condo sale in 12/10/2007 |
| OAKLAND PARK | VILLA | 2 | 2 | 0 | 168,000 | Condo sale in 26/10/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 168,000 | Condo sale in 30/10/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 168,000 | Condo sale in 26/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 168,500 | Condo sale in 24/10/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 170,000 | Condo sale in 31/10/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 22/10/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 11/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 1200 | 170,000 | Condo sale in 25/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 05/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 172,000 | Condo sale in 17/10/2007 |
| MIRAMAR | TOWNHOUSE | 2 | 1 | 0 | 173,500 | Condo sale in 05/10/2007 |
| PLANTATION | TOWNHOUSE | 3 | 2 | 0 | 175,000 | Condo sale in 19/10/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 175,000 | Condo sale in 23/10/2007 |
| MIRAMAR | TOWNHOUSE | 2 | 1 | 1200 | 176,900 | Condo sale in 11/10/2007 |
| POMPANO | 2 | 2 | 0 | 177,000 | Condo sale in 26/10/2007 | |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 177,250 | Condo sale in 15/10/2007 |
| PLANTATION | CONDO | 2 | 1 | 0 | 178,000 | Condo sale in 17/10/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 180,000 | Condo sale in 12/10/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 29/10/2007 |
| OAKLAND PARK | TOWNHOUSE | 2 | 2 | 0 | 180,000 | Condo sale in 18/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 25/10/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 180,500 | Condo sale in 26/10/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 180,500 | Condo sale in 22/10/2007 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 182,000 | Condo sale in 16/10/2007 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 2033 | 183,600 | Condo sale in 19/10/2007 |
| DANIA | CONDO | 2 | 2 | 0 | 184,000 | Condo sale in 25/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 02/10/2007 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 2478 | 185,000 | Condo sale in 24/10/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 04/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 23/10/2007 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 185,000 | Condo sale in 17/10/2007 |
| FORT LAUDERDALE | CONDO | 0 | 1 | 0 | 185,000 | Condo sale in 19/10/2007 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 185,000 | Condo sale in 31/10/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 186,000 | Condo sale in 19/10/2007 |
| POMPANO | VILLA | 3 | 2 | 1595 | 186,800 | Condo sale in 05/10/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 187,500 | Condo sale in 30/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 04/10/2007 |
| COCONUT CREEK | TOWNHOUSE | 3 | 2 | 0 | 190,000 | Condo sale in 09/10/2007 |
| HOLLYWOOD | CO-OP | 2 | 2 | 0 | 190,000 | Condo sale in 17/10/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 190,000 | Condo sale in 19/10/2007 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 190,400 | Condo sale in 19/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 192,000 | Condo sale in 15/10/2007 |
| DAVIE | CONDO | 3 | 2 | 0 | 192,000 | Condo sale in 31/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 193,000 | Condo sale in 04/10/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 194,000 | Condo sale in 05/10/2007 |
| POMPANO | CO-OP | 2 | 2 | 0 | 195,000 | Condo sale in 17/10/2007 |
| SUNRISE | TOWNHOUSE | 3 | 3 | 2800 | 195,000 | Condo sale in 05/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 198,000 | Condo sale in 11/10/2007 |
| WESTON | VILLA | 2 | 2 | 1655 | 198,140 | Condo sale in 19/10/2007 |
| PEMBROKE PINES | VILLA | 2 | 2 | 2561 | 198,500 | Condo sale in 22/10/2007 |
| MIRAMAR | CONDO | 3 | 2 | 0 | 199,000 | Condo sale in 26/10/2007 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 199,000 | Condo sale in 22/10/2007 |
| FORT LAUDERDALE | VILLA | 2 | 1 | 0 | 199,900 | Condo sale in 24/10/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 199,900 | Condo sale in 23/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 22/10/2007 |
| WILTON MANORS | CONDO | 1 | 1 | 0 | 200,000 | Condo sale in 12/10/2007 |
| LAUDERDALE LAKE | TOWNHOUSE | 3 | 2 | 4775 | 200,000 | Condo sale in 16/10/2007 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 3 | 0 | 200,000 | Condo sale in 24/10/2007 |
| WILTON MANORS | CONDO | 2 | 2 | 1200 | 200,000 | Condo sale in 24/10/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 204,900 | Condo sale in 05/10/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 205,000 | Condo sale in 01/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 205,000 | Condo sale in 31/10/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 207,000 | Condo sale in 25/10/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 207,250 | Condo sale in 26/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 207,500 | Condo sale in 19/10/2007 |
| MARGATE | VILLA | 2 | 2 | 3842 | 209,000 | Condo sale in 22/10/2007 |
| LUADERDALE BY THE SEA | CONDO | 1 | 1 | 0 | 210,000 | Condo sale in 25/10/2007 |
| OAKLAND PARK | CONDO | 3 | 2 | 0 | 210,000 | Condo sale in 25/10/2007 |
| DAVIE | TOWNHOUSE | 3 | 2 | 0 | 210,000 | Condo sale in 05/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 30/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 211,000 | Condo sale in 01/10/2007 |
| COCONUT CREEK | TOWNHOUSE | 2 | 2 | 0 | 211,000 | Condo sale in 23/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 215,000 | Condo sale in 05/10/2007 |
| DAVIE | TOWNHOUSE | 2 | 1 | 0 | 215,000 | Condo sale in 24/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 215,000 | Condo sale in 01/10/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 215,000 | Condo sale in 22/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 217,500 | Condo sale in 30/10/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 220,000 | Condo sale in 10/10/2007 |
| DAVIE | TOWNHOUSE | 3 | 2 | 0 | 220,000 | Condo sale in 12/10/2007 |
| TAMARAC | VILLA | 2 | 2 | 3721 | 220,000 | Condo sale in 16/10/2007 |
| PLANTATION | TOWNHOUSE | 2 | 2 | 990 | 220,000 | Condo sale in 11/10/2007 |
| TAMARAC | VILLA | 2 | 2 | 7625 | 220,000 | Condo sale in 17/10/2007 |
| TAMARAC | CONDO | 3 | 2 | 0 | 220,900 | Condo sale in 01/10/2007 |
| TAMARAC | CONDO | 3 | 2 | 0 | 222,883 | Condo sale in 15/10/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 225,000 | Condo sale in 15/10/2007 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 1408 | 225,000 | Condo sale in 25/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 226,000 | Condo sale in 11/10/2007 |
| LUADERDALE BY THE SEA | CONDO | 2 | 1 | 0 | 229,000 | Condo sale in 26/10/2007 |
| DEERFIELD BEACH | TOWNHOUSE | 3 | 2 | 0 | 229,000 | Condo sale in 11/10/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 1276 | 229,650 | Condo sale in 12/10/2007 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 1615 | 229,999 | Condo sale in 31/10/2007 |
| NORTH LAUDERDALEER | CONDO | 3 | 2 | 0 | 230,000 | Condo sale in 26/10/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 230,000 | Condo sale in 05/10/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 230,000 | Condo sale in 29/10/2007 |
| LAUDERHILL | CONDO | 3 | 2 | 0 | 230,000 | Condo sale in 09/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 230,000 | Condo sale in 25/10/2007 |
| WESTON | TOWNHOUSE | 3 | 2 | 0 | 232,000 | Condo sale in 25/10/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 232,000 | Condo sale in 18/10/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 05/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 235,000 | Condo sale in 05/10/2007 |
| WESTON | VILLA | 3 | 2 | 0 | 239,000 | Condo sale in 16/10/2007 |
| PEMBROKE PARK | TOWNHOUSE | 3 | 2 | 0 | 239,900 | Condo sale in 01/10/2007 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 240,000 | Condo sale in 05/10/2007 |
| PLANTATION | VILLA | 3 | 2 | 2007 | 240,000 | Condo sale in 02/10/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 240,000 | Condo sale in 16/10/2007 |
| WESTON | TOWNHOUSE | 2 | 2 | 1474 | 240,000 | Condo sale in 10/10/2007 |
| PEMBROKE PINES | VILLA | 2 | 2 | 3531 | 240,000 | Condo sale in 15/10/2007 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 0 | 242,000 | Condo sale in 21/10/2007 |
| MIRAMAR | VILLA | 2 | 2 | 1199 | 245,000 | Condo sale in 05/10/2007 |
| POMPANO | TOWNHOUSE | 2 | 2 | 0 | 245,000 | Condo sale in 11/10/2007 |
| CORAL SPRINGS | TOWNHOUSE | 3 | 2 | 0 | 245,000 | Condo sale in 17/10/2007 |
| MIRAMAR | TOWNHOUSE | 3 | 3 | 0 | 245,000 | Condo sale in 19/10/2007 |
| FORT LAUDERDALE | VILLA | 4 | 2 | 1659 | 246,000 | Condo sale in 01/10/2007 |
| FORT LAUDERDALE | TOWNHOUSE | 3 | 2 | 0 | 246,000 | Condo sale in 03/10/2007 |
| MIRAMAR | TOWNHOUSE | 3 | 2 | 1187 | 247,500 | Condo sale in 25/10/2007 |
| DAVIE | TOWNHOUSE | 2 | 2 | 1117 | 248,000 | Condo sale in 16/10/2007 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 0 | 250,000 | Condo sale in 04/10/2007 |
| PEMBROKE PINES | TOWNHOUSE | 3 | 2 | 1647 | 250,000 | Condo sale in 15/10/2007 |
| COCONUT CREEK | TOWNHOUSE | 3 | 2 | 1652 | 250,000 | Condo sale in 02/10/2007 |
| DEERFIELD BEACH | TOWNHOUSE | 2 | 2 | 3506 | 250,000 | Condo sale in 24/10/2007 |
Condo for sale in Florida: Broward