Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 7
Full/Half Baths: 7/1
Square Feet: 12439
Garage/Carport: 3/0
Cooling: Central Cooling
Waterfront: Y/Bay Front/No Fixed Bridges/Ocean Access
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 101,000 | Condo sale in 03/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 101,825 | Condo sale in 19/01/2007 |
| LAUDERDALE HILL | CONDO | 1 | 1 | 1000 | 105,000 | Condo sale in 18/01/2007 |
| LAUDERDALE HILL | TOWNHOUSE | 2 | 1 | 0 | 105,000 | Condo sale in 12/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 12/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 10/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 106,000 | Condo sale in 25/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 107,500 | Condo sale in 30/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 109,000 | Condo sale in 10/01/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 12/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 03/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 16/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 26/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 110,000 | Condo sale in 03/01/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 18/01/2007 |
| OAKLAND PARK | CONDO | 0 | 1 | 0 | 112,500 | Condo sale in 05/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 112,500 | Condo sale in 19/01/2007 |
| TAMARAC | CONDO | 2 | 1 | 0 | 112,900 | Condo sale in 24/01/2007 |
| MIRAMAR | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 09/01/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 09/01/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 03/01/2007 |
| MARGATE | CONDO | 1 | 1 | 1050 | 115,000 | Condo sale in 12/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 02/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 115,000 | Condo sale in 31/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 115,000 | Condo sale in 04/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 116,500 | Condo sale in 10/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 09/01/2007 |
| POMPANO | VILLA | 1 | 1 | 0 | 118,000 | Condo sale in 25/01/2007 |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 119,000 | Condo sale in 08/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 119,000 | Condo sale in 23/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 12/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 31/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 09/01/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 23/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 16/01/2007 |
| SUNRISE | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 22/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 17/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 121,000 | Condo sale in 31/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 121,000 | Condo sale in 26/01/2007 |
| SUNRISE | CONDO | 2 | 2 | 0 | 122,000 | Condo sale in 29/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 122,000 | Condo sale in 12/01/2007 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 123,000 | Condo sale in 04/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 1 | 0 | 125,000 | Condo sale in 11/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 02/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 16/01/2007 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 11/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 25/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 23/01/2007 |
| TAMARAC | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 24/01/2007 |
| PLANTATION | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 19/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 18/01/2007 |
| TAMARAC | CONDO | 1 | 1 | 0 | 126,500 | Condo sale in 30/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 127,000 | Condo sale in 22/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 127,000 | Condo sale in 18/01/2007 |
| PLANTATION | CONDO | 1 | 1 | 900 | 128,000 | Condo sale in 16/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 131,000 | Condo sale in 23/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 132,000 | Condo sale in 26/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 132,000 | Condo sale in 26/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 132,000 | Condo sale in 03/01/2007 |
| TAMARAC | CONDO | 1 | 1 | 0 | 132,000 | Condo sale in 16/01/2007 |
| PLANTATION | CONDO | 1 | 1 | 0 | 133,500 | Condo sale in 12/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 134,000 | Condo sale in 12/01/2007 |
| PLANTATION | CONDO | 1 | 1 | 0 | 135,000 | Condo sale in 29/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 136,000 | Condo sale in 09/01/2007 |
| TAMARAC | CONDO | 1 | 1 | 0 | 138,000 | Condo sale in 04/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 26/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 139,900 | Condo sale in 05/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 25/01/2007 |
| HOLLYWOOD | CO-OP | 2 | 2 | 0 | 140,000 | Condo sale in 23/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 140,500 | Condo sale in 16/01/2007 |
| DANIA | CONDO | 1 | 1 | 0 | 142,000 | Condo sale in 05/01/2007 |
| DAVIE | CONDO | 1 | 1 | 0 | 143,000 | Condo sale in 31/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 143,000 | Condo sale in 26/01/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 144,900 | Condo sale in 05/01/2007 |
| NORTH LAUDERDALE | VILLA | 2 | 2 | 0 | 144,900 | Condo sale in 29/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 144,900 | Condo sale in 23/01/2007 |
| SUNRISE | TOWNHOUSE | 4 | 2 | 0 | 145,000 | Condo sale in 19/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 31/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 145,000 | Condo sale in 05/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 11/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 146,000 | Condo sale in 29/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 147,500 | Condo sale in 04/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 147,900 | Condo sale in 16/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 148,000 | Condo sale in 11/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 148,000 | Condo sale in 16/01/2007 |
| HALLANDALE | CO-OP | 1 | 1 | 0 | 148,000 | Condo sale in 12/01/2007 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 148,500 | Condo sale in 04/01/2007 |
| LAUDERDALE HILL | TOWNHOUSE | 3 | 2 | 1600 | 150,000 | Condo sale in 31/01/2007 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 150,000 | Condo sale in 31/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 24/01/2007 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 05/01/2007 |
| FORT LAUDERDALE | CO-OP | 2 | 1 | 1008 | 150,000 | Condo sale in 26/01/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 16/01/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 152,000 | Condo sale in 22/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 152,500 | Condo sale in 10/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 152,500 | Condo sale in 29/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 1 | 0 | 153,000 | Condo sale in 10/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 153,000 | Condo sale in 02/01/2007 |
| SUNRISE | CONDO | 2 | 2 | 0 | 154,500 | Condo sale in 03/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 1300 | 155,000 | Condo sale in 17/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 16/01/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 15/01/2007 |
| WILTONMN | CONDO | 1 | 1 | 0 | 155,000 | Condo sale in 17/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 26/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 156,000 | Condo sale in 05/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 156,500 | Condo sale in 09/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 157,000 | Condo sale in 31/01/2007 |
| PLANTATION | CONDO | 2 | 1 | 0 | 157,000 | Condo sale in 23/01/2007 |
| DEERFIELD BEACH | 1 | 1 | 0 | 158,000 | Condo sale in 19/01/2007 | |
| POMPANO | CONDO | 1 | 1 | 0 | 158,000 | Condo sale in 10/01/2007 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 158,000 | Condo sale in 17/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 159,000 | Condo sale in 10/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 159,000 | Condo sale in 10/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 159,450 | Condo sale in 05/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 159,900 | Condo sale in 10/01/2007 |
| DANIA | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 16/01/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 160,000 | Condo sale in 24/01/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 02/01/2007 |
| POMPANO | CO-OP | 2 | 1 | 0 | 160,000 | Condo sale in 24/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 19/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 161,000 | Condo sale in 22/01/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 162,000 | Condo sale in 16/01/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 162,000 | Condo sale in 11/01/2007 |
| FORT LAUDERDALE | CO-OP | 1 | 1 | 0 | 162,500 | Condo sale in 19/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 164,500 | Condo sale in 10/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 26/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 18/01/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 31/01/2007 |
| PLANTATION | TOWNHOUSE | 2 | 1 | 1000 | 167,000 | Condo sale in 12/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 167,000 | Condo sale in 19/01/2007 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 168,000 | Condo sale in 16/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 169,000 | Condo sale in 17/01/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 169,900 | Condo sale in 17/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 169,900 | Condo sale in 08/01/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 169,950 | Condo sale in 10/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 10/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 08/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 29/01/2007 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 12/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 171,000 | Condo sale in 24/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 171,450 | Condo sale in 12/01/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 172,000 | Condo sale in 17/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 173,040 | Condo sale in 23/01/2007 |
| POMPANO | 1 | 1 | 0 | 174,000 | Condo sale in 26/01/2007 | |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 174,777 | Condo sale in 22/01/2007 |
| HOLLYWOOD | VILLA | 2 | 2 | 0 | 175,000 | Condo sale in 18/01/2007 |
| SUNRISE | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 26/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 01/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 31/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 1300 | 175,000 | Condo sale in 09/01/2007 |
| DEERFIELD BEACH | CO-OP | 2 | 2 | 0 | 175,000 | Condo sale in 04/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 176,000 | Condo sale in 02/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 1200 | 176,900 | Condo sale in 09/01/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 178,000 | Condo sale in 23/01/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 179,000 | Condo sale in 12/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 179,500 | Condo sale in 19/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 179,900 | Condo sale in 05/01/2007 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 179,900 | Condo sale in 17/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 180,000 | Condo sale in 03/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 19/01/2007 |
| SUNRISE | TOWNHOUSE | 4 | 2 | 1608 | 180,000 | Condo sale in 08/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 04/01/2007 |
| DEERFIELD BEACH | 2 | 2 | 0 | 181,000 | Condo sale in 11/01/2007 | |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 181,000 | Condo sale in 24/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 182,000 | Condo sale in 09/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 182,000 | Condo sale in 09/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 183,000 | Condo sale in 23/01/2007 |
| LAUDERDALE LAKE | CONDO | 3 | 2 | 0 | 183,900 | Condo sale in 03/01/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 184,900 | Condo sale in 22/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 19/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 12/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 17/01/2007 |
| DAVIE | CONDO | 2 | 2 | 1050 | 185,000 | Condo sale in 10/01/2007 |
| TAMARAC | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 29/01/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 11/01/2007 |
| WILTONMN | CONDO | 1 | 1 | 0 | 185,000 | Condo sale in 12/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 185,400 | Condo sale in 08/01/2007 |
| LAUDERDALE HILL | VILLA | 3 | 2 | 0 | 186,000 | Condo sale in 04/01/2007 |
| SUNRISE | CONDO | 2 | 2 | 0 | 186,000 | Condo sale in 04/01/2007 |
| LAKE HOUSE POINTE | CONDO | 2 | 2 | 0 | 187,000 | Condo sale in 31/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 187,900 | Condo sale in 12/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 188,000 | Condo sale in 30/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 188,000 | Condo sale in 16/01/2007 |
| POMPANO | CONDO | 3 | 2 | 1600 | 188,000 | Condo sale in 04/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 189,000 | Condo sale in 02/01/2007 |
| MARGATE | CONDO | 2 | 2 | 0 | 189,000 | Condo sale in 26/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 189,900 | Condo sale in 25/01/2007 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 0 | 189,900 | Condo sale in 17/01/2007 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 190,000 | Condo sale in 04/01/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 190,000 | Condo sale in 26/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 05/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 09/01/2007 |
| WESTON | CONDO | 2 | 2 | 1311 | 190,000 | Condo sale in 08/01/2007 |
| DAVIE | CONDO | 2 | 2 | 1385 | 190,000 | Condo sale in 05/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 08/01/2007 |
| MIRAMAR | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 12/01/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 19/01/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 190,721 | Condo sale in 16/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 191,000 | Condo sale in 05/01/2007 |
| LAUDERDALE HILL | CONDO | 2 | 2 | 0 | 191,000 | Condo sale in 30/01/2007 |
| CORAL SPRINGS | CONDO | 3 | 2 | 0 | 191,000 | Condo sale in 22/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 191,500 | Condo sale in 05/01/2007 |
| WILTONMN | CONDO | 1 | 1 | 0 | 193,000 | Condo sale in 30/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 194,900 | Condo sale in 08/01/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 18/01/2007 |
| HOLLYWOOD | CONDO | 3 | 2 | 0 | 195,000 | Condo sale in 11/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 04/01/2007 |
| DAVIE | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 22/01/2007 |
| WILTONMN | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 12/01/2007 |
| SUNRISE | VILLA | 2 | 2 | 0 | 196,500 | Condo sale in 22/01/2007 |
| LAUDERDALE HILL | TOWNHOUSE | 3 | 2 | 0 | 197,000 | Condo sale in 04/01/2007 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 197,000 | Condo sale in 19/01/2007 |
| DAVIE | CONDO | 2 | 1 | 0 | 198,000 | Condo sale in 05/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 02/01/2007 |
| DAVIE | TOWNHOUSE | 2 | 2 | 0 | 200,000 | Condo sale in 16/01/2007 |
| MIRAMAR | TOWNHOUSE | 2 | 2 | 0 | 200,000 | Condo sale in 08/01/2007 |
| NORTH LAUDERDALE | TOWNHOUSE | 3 | 2 | 0 | 200,000 | Condo sale in 25/01/2007 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 200,000 | Condo sale in 17/01/2007 |
| POMPANO | CO-OP | 2 | 2 | 0 | 200,000 | Condo sale in 19/01/2007 |
| COCONUT CREEK | TOWNHOUSE | 3 | 1 | 0 | 200,000 | Condo sale in 05/01/2007 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 200,000 | Condo sale in 17/01/2007 |
| LAUDERDALE BY THE SEA | CONDO | 1 | 1 | 0 | 202,000 | Condo sale in 05/01/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 202,000 | Condo sale in 26/01/2007 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 202,000 | Condo sale in 03/01/2007 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 205,000 | Condo sale in 11/01/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 205,000 | Condo sale in 18/01/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 205,000 | Condo sale in 08/01/2007 |
| POMPANO | CONDO | 3 | 2 | 1841 | 205,000 | Condo sale in 11/01/2007 |
| TAMARAC | TOWNHOUSE | 3 | 2 | 0 | 205,000 | Condo sale in 10/01/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 206,000 | Condo sale in 04/01/2007 |
| OAKLAND PARK | VILLA | 2 | 2 | 0 | 209,000 | Condo sale in 05/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 209,000 | Condo sale in 19/01/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 30/01/2007 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 0 | 210,000 | Condo sale in 19/01/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 210,000 | Condo sale in 24/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 16/01/2007 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 210,000 | Condo sale in 05/01/2007 |
| POMPANO | CONDO | 3 | 2 | 0 | 210,000 | Condo sale in 11/01/2007 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 24/01/2007 |
| WESTON | CONDO | 2 | 2 | 0 | 210,000 | Condo sale in 05/01/2007 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 210,500 | Condo sale in 02/01/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 211,500 | Condo sale in 04/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 212,000 | Condo sale in 25/01/2007 |
| WILTONMN | TOWNHOUSE | 2 | 1 | 0 | 213,000 | Condo sale in 11/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 213,000 | Condo sale in 23/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 213,000 | Condo sale in 19/01/2007 |
| NORTH LAUDERDALE | TOWNHOUSE | 3 | 2 | 0 | 213,000 | Condo sale in 26/01/2007 |
| MIRAMAR | CONDO | 1 | 1 | 0 | 214,000 | Condo sale in 02/01/2007 |
| MARGATE | VILLA | 2 | 2 | 0 | 214,000 | Condo sale in 08/01/2007 |
| PLANTATION | TOWNHOUSE | 2 | 1 | 0 | 214,900 | Condo sale in 12/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 215,000 | Condo sale in 12/01/2007 |
| TAMARAC | VILLA | 2 | 2 | 0 | 215,000 | Condo sale in 26/01/2007 |
| NORTH LAUDERDALE | TOWNHOUSE | 3 | 2 | 0 | 215,000 | Condo sale in 04/01/2007 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 215,000 | Condo sale in 03/01/2007 |
| DEERFIELD BEACH | TOWNHOUSE | 1 | 2 | 0 | 215,000 | Condo sale in 22/01/2007 |
| SUNRISE | VILLA | 2 | 2 | 0 | 215,000 | Condo sale in 05/01/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 217,000 | Condo sale in 03/01/2007 |
| SUNRISE | VILLA | 3 | 2 | 1200 | 217,000 | Condo sale in 22/01/2007 |
| TAMARAC | TOWNHOUSE | 2 | 2 | 0 | 217,000 | Condo sale in 21/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 217,400 | Condo sale in 17/01/2007 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 217,500 | Condo sale in 30/01/2007 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 218,000 | Condo sale in 23/01/2007 |
| POMPANO | CONDO | 2 | 2 | 0 | 219,000 | Condo sale in 08/01/2007 |
| POMPANO | CONDO | 1 | 1 | 0 | 219,375 | Condo sale in 12/01/2007 |
| PLANTATION | CONDO | 2 | 2 | 0 | 219,900 | Condo sale in 25/01/2007 |
| COCONUT CREEK | CONDO | 3 | 2 | 0 | 220,000 | Condo sale in 15/01/2007 |
| CORAL SPRINGS | TOWNHOUSE | 2 | 2 | 0 | 220,000 | Condo sale in 11/01/2007 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 0 | 222,000 | Condo sale in 12/01/2007 |
| TAMARAC | VILLA | 2 | 2 | 0 | 222,000 | Condo sale in 03/01/2007 |
| FORT LAUDERDALE | CO-OP | 2 | 2 | 0 | 222,900 | Condo sale in 31/01/2007 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 222,900 | Condo sale in 11/01/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 224,000 | Condo sale in 19/01/2007 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 224,900 | Condo sale in 16/01/2007 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 225,000 | Condo sale in 22/01/2007 |
| SUNRISE | TOWNHOUSE | 3 | 2 | 2749 | 225,000 | Condo sale in 16/01/2007 |
| TAMARAC | VILLA | 2 | 2 | 0 | 225,000 | Condo sale in 11/01/2007 |
