Sold Properties in Florida
Miami Dade
Broward
Real Estate Glossary
Real Estate Directory
Home For Sale in Florida
Sold Homes - Charts
Real Estate Agents
Home for sale in Florida
Coral Gables, Miami Dade
Type: Single Family Home
Bedrooms: 5
Full/Half Baths: 4/0
Square Feet: 5673
Garage/Carport: 2/0
Cooling: Central Cooling/Electric Cooling
Waterfront: -
Condo for sale in Florida: Broward
| City | Type | Beds | Baths | Zip | Price | Sold Date |
| LAUDERHILL | CONDO | 1 | 1 | 0 | 102,000 | Condo sale in 14/09/2006 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 102,500 | Condo sale in 12/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 12/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 105,000 | Condo sale in 15/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 105,000 | Condo sale in 29/09/2006 |
| LAUDERHILL | CONDO | 1 | 1 | 0 | 105,000 | Condo sale in 01/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 105,000 | Condo sale in 01/09/2006 |
| LAUDERHILL | CONDO | 1 | 1 | 0 | 105,000 | Condo sale in 01/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 106,000 | Condo sale in 11/09/2006 |
| SUNRISE | VILLA | 2 | 1 | 0 | 106,000 | Condo sale in 01/09/2006 |
| LAUDERHILL | CONDO | 1 | 1 | 0 | 107,000 | Condo sale in 25/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 108,000 | Condo sale in 07/09/2006 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 109,000 | Condo sale in 05/09/2006 |
| SUNRISE | CONDO | 2 | 1 | 0 | 109,900 | Condo sale in 22/09/2006 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 29/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 110,000 | Condo sale in 13/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 22/09/2006 |
| HALLANDALE | CONDO | 0 | 1 | 350 | 110,000 | Condo sale in 29/09/2006 |
| DEERFIELD BEACH | 2 | 2 | 0 | 110,000 | Condo sale in 12/09/2006 | |
| SUNRISE | CONDO | 2 | 2 | 0 | 110,000 | Condo sale in 26/09/2006 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 112,000 | Condo sale in 19/09/2006 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 112,500 | Condo sale in 07/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 113,000 | Condo sale in 15/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 113,000 | Condo sale in 21/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 114,000 | Condo sale in 05/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 114,300 | Condo sale in 12/09/2006 |
| SUNRISE | CONDO | 1 | 1 | 0 | 114,400 | Condo sale in 13/09/2006 |
| SUNRISE | CONDO | 1 | 1 | 0 | 114,400 | Condo sale in 13/09/2006 |
| MARGATE | CONDO | 2 | 2 | 0 | 114,800 | Condo sale in 06/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 15/09/2006 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 26/09/2006 |
| SUNRISE | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 07/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 115,000 | Condo sale in 01/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 115,000 | Condo sale in 18/09/2006 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 115,500 | Condo sale in 25/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 116,000 | Condo sale in 15/09/2006 |
| PLANTATION | CONDO | 1 | 1 | 0 | 116,000 | Condo sale in 07/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 117,000 | Condo sale in 12/09/2006 |
| PLANTATION | CONDO | 1 | 1 | 0 | 117,000 | Condo sale in 20/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 118,000 | Condo sale in 22/09/2006 |
| SUNRISE | CONDO | 1 | 1 | 0 | 118,050 | Condo sale in 08/09/2006 |
| LAKE HOUSE POINTE | CONDO | 1 | 1 | 0 | 119,000 | Condo sale in 05/09/2006 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 119,500 | Condo sale in 14/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 29/09/2006 |
| LAKE HOUSE POINTE | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 07/09/2006 |
| OAKLAND PARK | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 01/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 26/09/2006 |
| PLANTATION | CONDO | 2 | 1 | 0 | 120,000 | Condo sale in 19/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 120,000 | Condo sale in 18/09/2006 |
| MARGATE | CONDO | 2 | 2 | 0 | 120,000 | Condo sale in 13/09/2006 |
| PLANTATION | TOWNHOUSE | 1 | 1 | 0 | 120,000 | Condo sale in 01/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 123,000 | Condo sale in 22/09/2006 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 124,900 | Condo sale in 13/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 27/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 11/09/2006 |
| NORTH LAUDERDALE | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 22/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 28/09/2006 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 08/09/2006 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 125,000 | Condo sale in 29/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 125,000 | Condo sale in 14/09/2006 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 126,000 | Condo sale in 11/09/2006 |
| SUNRISE | CONDO | 1 | 1 | 0 | 126,000 | Condo sale in 19/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 126,500 | Condo sale in 07/09/2006 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 126,500 | Condo sale in 08/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 127,000 | Condo sale in 25/09/2006 |
| MARGATE | CONDO | 2 | 2 | 0 | 127,000 | Condo sale in 18/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 127,900 | Condo sale in 19/09/2006 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 129,900 | Condo sale in 29/09/2006 |
| FORT LAUDERDALE | TOWNHOUSE | 2 | 1 | 0 | 130,000 | Condo sale in 15/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 130,000 | Condo sale in 15/09/2006 |
| TAMARAC | CONDO | 1 | 1 | 0 | 130,000 | Condo sale in 11/09/2006 |
| POMPANO | CO-OP | 2 | 2 | 0 | 130,000 | Condo sale in 12/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 132,000 | Condo sale in 19/09/2006 |
| MARGATE | CONDO | 2 | 2 | 0 | 132,000 | Condo sale in 29/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 132,000 | Condo sale in 07/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 132,000 | Condo sale in 15/09/2006 |
| HOLLYWOOD | CONDO | 0 | 1 | 0 | 133,000 | Condo sale in 01/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 134,000 | Condo sale in 10/09/2006 |
| TAMARAC | CONDO | 2 | 1 | 0 | 134,000 | Condo sale in 28/09/2006 |
| TAMARAC | CONDO | 1 | 1 | 0 | 134,500 | Condo sale in 15/09/2006 |
| PEMBROKE PINES | TOWNHOUSE | 2 | 2 | 0 | 135,000 | Condo sale in 27/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 12/09/2006 |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 135,000 | Condo sale in 01/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 135,000 | Condo sale in 20/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 29/09/2006 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 135,000 | Condo sale in 13/09/2006 |
| DEERFIELD BEACH | 2 | 2 | 0 | 135,000 | Condo sale in 12/09/2006 | |
| TAMARAC | CONDO | 1 | 1 | 0 | 136,500 | Condo sale in 05/09/2006 |
| OAKLAND PARK | VILLA | 1 | 1 | 0 | 136,900 | Condo sale in 27/09/2006 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 137,000 | Condo sale in 28/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 137,000 | Condo sale in 28/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 137,000 | Condo sale in 29/09/2006 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 137,500 | Condo sale in 25/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 139,000 | Condo sale in 01/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 139,500 | Condo sale in 22/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 1 | 0 | 139,900 | Condo sale in 21/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 11/09/2006 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 140,000 | Condo sale in 21/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 140,000 | Condo sale in 19/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 08/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 15/09/2006 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 29/09/2006 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 140,000 | Condo sale in 08/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 140,000 | Condo sale in 29/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 140,000 | Condo sale in 29/09/2006 |
| OAKLAND PARK | CONDO | 1 | 1 | 0 | 140,000 | Condo sale in 05/09/2006 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 142,000 | Condo sale in 08/09/2006 |
| DAVIE | CONDO | 1 | 1 | 0 | 142,000 | Condo sale in 11/09/2006 |
| NORTH LAUDERDALE | VILLA | 2 | 2 | 0 | 142,500 | Condo sale in 07/09/2006 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 143,000 | Condo sale in 13/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 145,000 | Condo sale in 27/09/2006 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 11/09/2006 |
| LAUDERDALE LAKE | CONDO | 2 | 2 | 0 | 145,000 | Condo sale in 12/09/2006 |
| FORT LAUDERDALE | CONDO | 0 | 1 | 0 | 145,000 | Condo sale in 01/09/2006 |
| HALLANDALE | CONDO | 1 | 2 | 0 | 145,000 | Condo sale in 27/09/2006 |
| NORTH LAUDERDALE | TOWNHOUSE | 1 | 1 | 0 | 145,000 | Condo sale in 27/09/2006 |
| POMPANO | CONDO | 2 | 1 | 0 | 146,620 | Condo sale in 26/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 147,000 | Condo sale in 28/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 147,000 | Condo sale in 11/09/2006 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 147,500 | Condo sale in 15/09/2006 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 147,500 | Condo sale in 14/09/2006 |
| HOLLYWOOD | CONDO | 2 | 1 | 0 | 148,000 | Condo sale in 08/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 148,500 | Condo sale in 15/09/2006 |
| DANIA | CONDO | 1 | 1 | 0 | 149,000 | Condo sale in 20/09/2006 |
| PLANTATION | CONDO | 1 | 1 | 0 | 149,000 | Condo sale in 14/09/2006 |
| POMPANO | CONDO | 2 | 1 | 0 | 149,000 | Condo sale in 14/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 149,000 | Condo sale in 08/09/2006 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 149,500 | Condo sale in 26/09/2006 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 149,500 | Condo sale in 18/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 149,575 | Condo sale in 25/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 19/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 11/09/2006 |
| WILTONMN | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 29/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 10/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 22/09/2006 |
| DAVIE | CONDO | 1 | 1 | 0 | 150,000 | Condo sale in 26/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 28/09/2006 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 150,000 | Condo sale in 13/09/2006 |
| SUNRISE | 2 | 1 | 0 | 152,000 | Condo sale in 27/09/2006 | |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 152,000 | Condo sale in 11/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 152,000 | Condo sale in 21/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 152,000 | Condo sale in 05/09/2006 |
| PLANTATION | CONDO | 1 | 1 | 0 | 152,000 | Condo sale in 18/09/2006 |
| DANIA | CONDO | 2 | 2 | 0 | 153,000 | Condo sale in 13/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 153,000 | Condo sale in 18/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 154,000 | Condo sale in 14/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 154,500 | Condo sale in 15/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 154,500 | Condo sale in 14/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 155,000 | Condo sale in 21/09/2006 |
| SUNRISE | 1 | 1 | 0 | 155,000 | Condo sale in 04/09/2006 | |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 155,000 | Condo sale in 01/09/2006 |
| COCONUT CREEK | VILLA | 2 | 2 | 0 | 155,000 | Condo sale in 29/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 156,000 | Condo sale in 01/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 156,000 | Condo sale in 22/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 156,000 | Condo sale in 18/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 156,500 | Condo sale in 11/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 157,000 | Condo sale in 11/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 158,500 | Condo sale in 08/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 159,000 | Condo sale in 29/09/2006 |
| DEERFIELD BEACH | CONDO | 2 | 2 | 0 | 159,000 | Condo sale in 28/09/2006 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 159,000 | Condo sale in 06/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 159,900 | Condo sale in 18/09/2006 |
| PLANTATION | CONDO | 2 | 1 | 0 | 159,900 | Condo sale in 22/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 159,900 | Condo sale in 29/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 159,900 | Condo sale in 18/09/2006 |
| OAKLAND PARK | CONDO | 2 | 1 | 0 | 159,950 | Condo sale in 25/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 160,000 | Condo sale in 19/09/2006 |
| FORT LAUDERDALE | 2 | 2 | 0 | 160,000 | Condo sale in 01/09/2006 | |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 08/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 15/09/2006 |
| HALLANDALE | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 20/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 1 | 0 | 160,000 | Condo sale in 26/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 20/09/2006 |
| DEERFIELD BEACH | CONDO | 1 | 1 | 0 | 160,000 | Condo sale in 01/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 28/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 160,000 | Condo sale in 20/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 161,000 | Condo sale in 20/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 162,000 | Condo sale in 14/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 162,000 | Condo sale in 06/09/2006 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 162,000 | Condo sale in 25/09/2006 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 07/09/2006 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 15/09/2006 |
| MARGATE | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 12/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 11/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 21/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 27/09/2006 |
| HOLLYWOOD | CONDO | 2 | 1 | 1100 | 165,000 | Condo sale in 18/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 165,000 | Condo sale in 20/09/2006 |
| DAVIE | CONDO | 1 | 1 | 0 | 165,000 | Condo sale in 13/09/2006 |
| DEERFIELD BEACH | VILLA | 2 | 2 | 0 | 165,000 | Condo sale in 01/09/2006 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 165,000 | Condo sale in 15/09/2006 |
| OAKLAND PARK | 2 | 2 | 0 | 166,000 | Condo sale in 20/09/2006 | |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 167,900 | Condo sale in 22/09/2006 |
| CORAL SPRINGS | CONDO | 1 | 1 | 0 | 168,000 | Condo sale in 21/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 168,000 | Condo sale in 29/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 168,000 | Condo sale in 25/09/2006 |
| TAMARAC | CONDO | 2 | 1 | 0 | 168,000 | Condo sale in 07/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 168,325 | Condo sale in 02/09/2006 |
| HOLLYWOOD | VILLA | 2 | 2 | 0 | 168,500 | Condo sale in 28/09/2006 |
| POMPANO | 2 | 2 | 0 | 169,000 | Condo sale in 14/09/2006 | |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 169,000 | Condo sale in 27/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 169,000 | Condo sale in 27/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 169,000 | Condo sale in 20/09/2006 |
| CORAL SPRINGS | VILLA | 2 | 2 | 0 | 169,500 | Condo sale in 11/09/2006 |
| NORTH LAUDERDALE | CONDO | 2 | 2 | 0 | 169,777 | Condo sale in 12/09/2006 |
| MARGATE | CONDO | 2 | 2 | 0 | 169,950 | Condo sale in 25/09/2006 |
| DANIA | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 07/09/2006 |
| TAMARAC | CONDO | 2 | 1 | 0 | 170,000 | Condo sale in 06/09/2006 |
| MIRAMAR | CONDO | 2 | 2 | 0 | 170,000 | Condo sale in 19/09/2006 |
| DAVIE | CONDO | 2 | 2 | 0 | 172,000 | Condo sale in 19/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 172,500 | Condo sale in 13/09/2006 |
| HOLLYWOOD | VILLA | 2 | 2 | 0 | 172,500 | Condo sale in 08/09/2006 |
| DEERFIELD BEACH | CONDO | 2 | 1 | 0 | 174,000 | Condo sale in 01/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 174,900 | Condo sale in 07/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 12/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 175,000 | Condo sale in 01/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 175,000 | Condo sale in 06/09/2006 |
| FORT LAUDERDALE | CONDO | 2 | 1 | 0 | 175,000 | Condo sale in 01/09/2006 |
| WILTONMN | CONDO | 2 | 1 | 0 | 177,000 | Condo sale in 15/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 177,000 | Condo sale in 28/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 179,900 | Condo sale in 22/09/2006 |
| OAKLAND PARK | VILLA | 2 | 2 | 0 | 179,900 | Condo sale in 26/09/2006 |
| POMPANO | VILLA | 2 | 2 | 0 | 179,900 | Condo sale in 19/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 05/09/2006 |
| LAUDERHILL | CONDO | 3 | 2 | 0 | 180,000 | Condo sale in 28/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 14/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 14/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 180,000 | Condo sale in 08/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 180,999 | Condo sale in 15/09/2006 |
| NORTH LAUDERDALE | TOWNHOUSE | 2 | 2 | 0 | 181,500 | Condo sale in 12/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 183,000 | Condo sale in 13/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 183,000 | Condo sale in 19/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 183,577 | Condo sale in 01/09/2006 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 184,000 | Condo sale in 06/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 184,700 | Condo sale in 13/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 27/09/2006 |
| SUNRISE | TOWNHOUSE | 2 | 2 | 0 | 185,000 | Condo sale in 21/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 22/09/2006 |
| PLANTATION | CONDO | 3 | 2 | 0 | 185,000 | Condo sale in 11/09/2006 |
| TAMARAC | CONDO | 2 | 2 | 0 | 185,000 | Condo sale in 14/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 187,000 | Condo sale in 22/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 187,000 | Condo sale in 15/09/2006 |
| POMPANO | CONDO | 1 | 1 | 0 | 188,000 | Condo sale in 08/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 22/09/2006 |
| TAMARAC | TOWNHOUSE | 2 | 1 | 0 | 190,000 | Condo sale in 28/09/2006 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 14/09/2006 |
| SUNRISE | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 27/09/2006 |
| POMPANO | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 26/09/2006 |
| DAVIE | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 05/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 08/09/2006 |
| SUNRISE | VILLA | 2 | 2 | 0 | 190,000 | Condo sale in 15/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 08/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 08/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 18/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 11/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 11/09/2006 |
| HALLANDALE | CONDO | 1 | 1 | 0 | 190,000 | Condo sale in 27/09/2006 |
| LAUDERHILL | CONDO | 2 | 2 | 0 | 190,000 | Condo sale in 05/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 191,000 | Condo sale in 26/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 194,000 | Condo sale in 20/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 194,000 | Condo sale in 22/09/2006 |
| MIRAMAR | TOWNHOUSE | 2 | 1 | 1200 | 194,900 | Condo sale in 29/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 08/09/2006 |
| FORT LAUDERDALE | CONDO | 1 | 1 | 0 | 195,000 | Condo sale in 13/09/2006 |
| WILTONMN | CONDO | 2 | 1 | 0 | 195,000 | Condo sale in 29/09/2006 |
| PLANTATION | CONDO | 2 | 2 | 0 | 195,000 | Condo sale in 18/09/2006 |
| COCONUT CREEK | CONDO | 2 | 1 | 0 | 195,774 | Condo sale in 13/09/2006 |
| FORT LAUDERDALE | CONDO | 2 | 2 | 0 | 196,000 | Condo sale in 25/09/2006 |
| COCONUT CREEK | CONDO | 2 | 2 | 0 | 197,000 | Condo sale in 20/09/2006 |
| POMPANO | VILLA | 3 | 2 | 0 | 198,000 | Condo sale in 11/09/2006 |
| PEMBROKE PINES | CONDO | 1 | 1 | 0 | 198,900 | Condo sale in 18/09/2006 |
| PEMBROKE PINES | CONDO | 2 | 2 | 0 | 198,999 | Condo sale in 22/09/2006 |
| LAKE HOUSE POINTE | CONDO | 2 | 2 | 0 | 199,000 | Condo sale in 01/09/2006 |
| LAUDERHILL | VILLA | 2 | 2 | 0 | 199,900 | Condo sale in 07/09/2006 |
| POMPANO | CONDO | 0 | 1 | 0 | 200,000 | Condo sale in 29/09/2006 |
| CORAL SPRINGS | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 13/09/2006 |
| HOLLYWOOD | CONDO | 2 | 2 | 0 | 200,000 | Condo sale in 20/09/2006 |
| HOLLYWOOD | CONDO | 1 | 1 | 0 | 200,000 | Condo sale in 15/09/2006 |
